POS |
ID |
BOWLER |
FED |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
TOT |
AVG |
DIF |
1 | 510 | JUNG WOO HYUN | KOR | 267 | 256 | 276 | 266 | 233 | 278 | 198 | 224 | 1998 | 249.75 | 151 |
2 | 534 | LEE TAK MAN | MAC | 289 | 256 | 244 | 233 | 267 | 232 | 227 | 234 | 1982 | 247.75 | 135 |
3 | 005 | WONG KWAN YUEN TONY | HKG | 232 | 257 | 252 | 234 | 267 | 231 | 234 | 266 | 1973 | 246.63 | 126 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 451 | SURASAK MANUWONG | THA | 257 | 235 | 232 | 277 | 256 | 231 | 244 | 240 | 1972 | 246.50 | 125 |
5 | 535 | CHIU LUCIO MARCELINO | MAC | 246 | 234 | 252 | 233 | 264 | 241 | 232 | 266 | 1968 | 246.00 | 121 |
6 | 511 | KIM SOO HAN | KOR | 276 | 258 | 245 | 257 | 223 | 208 | 278 | 210 | 1955 | 244.38 | 108 |
7 | 502 | RYOU HO JUN | KOR | 254 | 255 | 244 | 183 | 257 | 230 | 279 | 243 | 1945 | 243.13 | 98 |
8 | 504 | JANG TAE JOON | KOR | 221 | 257 | 213 | 289 | 266 | 220 | 255 | 224 | 1945 | 243.13 | 98 |
9 | 002 | MAK CHEUK YIN MICHAEL | HKG | 245 | 245 | 205 | 278 | 188 | 242 | 255 | 267 | 1925 | 240.63 | 78 |
10 | 524 | HENGKI | INA | 210 | 220 | 262 | 253 | 240 | 212 | 263 | 245 | 1905 | 238.13 | 58 |
11 | 481 | CHIU SHEN CHUNG | TPE | 245 | 233 | 192 | 267 | 199 | 256 | 242 | 257 | 1891 | 236.38 | 44 |
12 | 472 | JOVAN CHUA | SGP | 244 | 266 | 242 | 245 | 208 | 240 | 242 | 192 | 1879 | 234.88 | 32 |
13 | 001 | WU SIU HONG | HKG | 221 | 222 | 236 | 232 | 253 | 204 | 254 | 245 | 1867 | 233.38 | 20 |
14 | 441 | HUSSAIN AI SUWAIDI | UAE | 246 | 266 | 210 | 235 | 255 | 231 | 211 | 208 | 1862 | 232.75 | 15 |
15 | 544 | BILLY M ISLAM | INA | 278 | 254 | 219 | 223 | 234 | 232 | 193 | 229 | 1862 | 232.75 | 15 |
16 | 501 | LIM SEUNG MIN | KOR | 221 | 205 | 244 | 201 | 248 | 257 | 225 | 255 | 1856 | 232.00 | 9 |
17 | 438 | CHEANG CHI HIM JASON | MAC | 248 | 221 | 214 | 244 | 235 | 209 | 243 | 234 | 1848 | 231.00 | 1 |
18 | 505 | KANG JAE HEE | KOR | 189 | 224 | 232 | 236 | 245 | 255 | 245 | 221 | 1847 | 230.88 | 0 |
TOP 18 MAKES CUT FOR STAGE II FINALS |
19 | 295 | SYLVESTER YEUNG | HKG | 287 | 222 | 202 | 220 | 255 | 194 | 207 | 223 | 1810 | 226.25 | -37 |
20 | 525 | DIWAN REZALDY | INA | 189 | 253 | 212 | 223 | 266 | 200 | 243 | 223 | 1809 | 226.13 | -38 |
21 | 503 | KIM MIN KYU | KOR | 253 | 191 | 222 | 183 | 232 | 268 | 212 | 245 | 1806 | 225.75 | -41 |
22 | 061 | SHIU CHI LAM | HKG | 214 | 233 | 230 | 222 | 235 | 255 | 278 | 133 | 1800 | 225.00 | -47 |
23 | 004 | LAU KWUN HO | HKG | 180 | 235 | 212 | 220 | 244 | 231 | 201 | 256 | 1779 | 222.38 | -68 |
24 | 013 | TSE LOK SANG DANIEL | HKG | 246 | 264 | 197 | 257 | 221 | 174 | 236 | 180 | 1775 | 221.88 | -72 |
25 | 471 | LIM KAI JIE | SGP | 256 | 228 | 224 | 221 | 233 | 207 | 199 | 200 | 1768 | 221.00 | -79 |
26 | 450 | CHANATHIP PREMPREE | THA | 278 | 171 | 234 | 231 | 239 | 236 | 188 | 170 | 1747 | 218.38 | -100 |
27 | 452 | TUN HAKIM | MAS | 204 | 199 | 231 | 257 | 189 | 233 | 234 | 199 | 1746 | 218.25 | -101 |
28 | 008 | TSE CHUN HIN | HKG | 267 | 192 | 217 | 256 | 231 | 187 | 177 | 211 | 1738 | 217.25 | -109 |
29 | 536 | LEI HOK HIN | MAC | 242 | 198 | 178 | 204 | 233 | 232 | 222 | 170 | 1679 | 209.88 | -168 |
30 | 023 | YUEN KA KI ERNEST | HKG | 165 | 217 | 220 | 264 | 243 | 170 | 201 | 179 | 1659 | 207.38 | -188 |
31 | 238 | KO YUET KEVIN | HKG | 217 | 173 | 210 | 205 | 172 | 214 | 209 | 220 | 1620 | 202.50 | -227 |
32 | 028 | LAU TSZ YEUNG STANLEY | HKG | 242 | 189 | 191 | 232 | 145 | 173 | 218 | 209 | 1599 | 199.88 | -248 |
33 | 026 | LEE KING WAI DANNY | HKG | 190 | 234 | 222 | 202 | 0 | 0 | 0 | 0 | 848 | 106.00 | -999 |
|
|