POS |
ID |
BOWLER |
FED |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
TOT |
AVG |
DIF |
1 | 517 | OH HYUN JI | KOR | 256 | 241 | 256 | 239 | 257 | 223 | 242 | 231 | 1945 | 243.13 | 264 |
2 | 540 | SHARON LIMANSANTOSO | INA | 267 | 235 | 212 | 256 | 231 | 246 | 231 | 244 | 1922 | 240.25 | 241 |
3 | 541 | SHINTA CEYSARIA YUNITA | INA | 200 | 252 | 208 | 257 | 214 | 222 | 224 | 267 | 1844 | 230.50 | 163 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 489 | WANG YA TING | TPE | 267 | 210 | 224 | 222 | 212 | 246 | 235 | 224 | 1840 | 230.00 | 159 |
5 | 470 | LIM WAN LING | SGP | 255 | 228 | 278 | 220 | 210 | 201 | 219 | 222 | 1833 | 229.13 | 152 |
6 | 526 | NOVIE PHANG | INA | 231 | 245 | 253 | 211 | 213 | 222 | 221 | 235 | 1831 | 228.88 | 150 |
7 | 514 | KIM YE JI | KOR | 193 | 289 | 224 | 255 | 186 | 222 | 206 | 223 | 1798 | 224.75 | 117 |
8 | 492 | RAMITA SARNTONG | THA | 267 | 200 | 224 | 231 | 237 | 194 | 213 | 204 | 1770 | 221.25 | 89 |
9 | 512 | KIM SO HEE | KOR | 236 | 223 | 170 | 233 | 231 | 218 | 203 | 256 | 1770 | 221.25 | 89 |
10 | 520 | HA YEON WOO | KOR | 181 | 233 | 230 | 233 | 200 | 245 | 233 | 210 | 1765 | 220.63 | 84 |
11 | 521 | KIM NA YEON | KOR | 158 | 200 | 232 | 223 | 223 | 186 | 289 | 234 | 1745 | 218.13 | 64 |
12 | 522 | PARK SI EUN | KOR | 245 | 203 | 188 | 219 | 211 | 231 | 198 | 225 | 1720 | 215.00 | 39 |
13 | 539 | SO CHENG LAM | MAC | 177 | 188 | 220 | 257 | 229 | 221 | 191 | 222 | 1705 | 213.13 | 24 |
14 | 513 | KANG HYE RIM | KOR | 194 | 265 | 217 | 199 | 220 | 196 | 230 | 182 | 1703 | 212.88 | 22 |
15 | 053 | AGNES CHANG | HKG | 208 | 170 | 214 | 230 | 211 | 192 | 211 | 245 | 1681 | 210.13 | 0 |
TOP 15 MAKES CUT FOR STAGE II FINALS |
16 | 462 | GEORGIA KUOK | SGP | 233 | 250 | 188 | 182 | 158 | 205 | 203 | 240 | 1659 | 207.38 | -22 |
17 | 191 | CHAN WING CHI | HKG | 173 | 198 | 200 | 228 | 164 | 222 | 244 | 224 | 1653 | 206.63 | -28 |
18 | 515 | YUN A REUM | KOR | 178 | 178 | 232 | 210 | 233 | 210 | 186 | 224 | 1651 | 206.38 | -30 |
19 | 022 | YUNG HO YEE GLORIA | HKG | 157 | 230 | 222 | 197 | 168 | 228 | 215 | 231 | 1648 | 206.00 | -33 |
20 | 170 | CHONG SUK YEE | HKG | 180 | 241 | 232 | 190 | 158 | 183 | 208 | 220 | 1612 | 201.50 | -69 |
21 | 518 | KIM CHAE YEONG | KOR | 195 | 194 | 202 | 154 | 210 | 232 | 212 | 212 | 1611 | 201.38 | -70 |
22 | 236 | ZOE CHUI | HKG | 214 | 190 | 220 | 178 | 191 | 219 | 208 | 155 | 1575 | 196.88 | -106 |
23 | 157 | CHLOE LEE | HKG | 185 | 191 | 168 | 179 | 174 | 208 | 196 | 184 | 1485 | 185.63 | -196 |
24 | 114 | GRACE IP | HKG | 168 | 188 | 117 | 186 | 184 | 193 | 223 | 208 | 1467 | 183.38 | -214 |
|
|