17th Edition Hong Kong, China - 2017
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Kenzo Umali | PHI A | 1369 |
S | Alex Yu | HKG A | 1338 | |
B | Mostafa Almousawi | KUW | 1335 | |
Doubles | G | Ivan Tse Alex Yu |
HKG A | 2627 |
S | Chiu Hou Leong Fong Chon Hang |
MAC | 2505 | |
B | Kenzo Umali Merwin Tan |
PHI A | 2500 | |
Team | G | Philippines A | 4985 | |
S | Hong Kong A | 4843 | ||
B | Chinese Taipei A | 4809 | ||
AE | G | Merwin Tan | PHI A | 3991 |
S | Ivan Tse | HKG A | 3907 | |
B | Mostafa Almousawi | KUW | 3899 | |
Masters | G | Mostafa Almousawi | KUW | |
S | Ivan Tse | HKG A | ||
B | Ivan Malig | PHI A |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Wu Jie-Yu | TPE A | 1161 |
S | Chi Yun-Fan | TPE A | 1107 | |
B | Wong Son Ian | MAC | 1104 | |
Doubles | G | So Cheng Lam Wong Son Ian |
MAC | 2221 |
S | Lin Tzu-Ting Ho Chai-Yun |
TPE B | 2208 | |
B | Chi Yun-Fan Wu Jie-Yu |
TPE A | 2187 | |
Team | G | Macau | 4310 | |
S | Chinese Taipei A | 4249 | ||
B | Philippines A | 4075 | ||
AE | G | Wong Son Ian | MAC | 3442 |
S | Wu Jie-Yu | TPE A | 3320 | |
B | Chi Yun-Fan | TPE A | 3262 | |
Masters | G | Tsai Ying-Ying | TPE A | |
S | Chi Yun-Fan | TPE A | ||
B | Wong Son Ian | MAC |
16th Edition Hong Kong, China - 2015
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Kim Jung Tae | KOR A | 1421 |
S | Ren Sameshima | JPN | 1359 | |
B | Jassem Al Muraikhi | QAT A | 1347 | |
Doubles | G | Seo Hyo Dong Kill Jun Seong |
KOR A | 2770 |
S | Shinpei Sakahara Riku Masui |
JPN | 2670 | |
B | Hazeem Al Muraikhi Jassem Al Muraikhi |
QAT A | 2625 | |
Team | G | Japan | 5174 | |
S | Philippines A | 5062 | ||
B | Korea B | 5035 | ||
AE | G | Ren Sameshima | JPN | 3966 |
S | Bader Al Deyab | QAT B | 3961 | |
B | Kim Jung Tae | KOR A | 3959 | |
Masters | G | Kuek Qi En | SIN A | |
S | Ivan Malig | PHI A | ||
B | Jassem Al Muraikhi | QAT A |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Kim Dong Yo | KOR A | 1322 |
S | Kim Jin Ju | KOR B | 1313 | |
B | Nora Lyana Natasia | MAS | 1305 | |
Doubles | G | Kim Jin Ju Kim Hyo Min |
KOR B | 2557 |
S | Faten Najihah Nur Amirah Auni |
MAS | 2550 | |
B | Charmaine Chang Amanda Lee |
SIN A | 2460 | |
Team | G | Korea A | 4793 | |
S | Malaysia | 4781 | ||
B | Japan | 4668 | ||
AE | G | Kim Jin Ju | KOR B | 3954 |
S | Nora Lyana Natasia | MAS | 3864 | |
B | Kim Dong Yo | KOR A | 3835 | |
Masters | G | Kim Dong Yo | KOR A | |
S | Nor Lyana Natasia | MAS | ||
B | Shion Izumune | JPN |
15th Edition Jakarta, Indonesia - 2014
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Mustafa Al Mousawi | KUW A | 1575 |
S | Nakano Katsuhito | JPN | 1515 | |
B | Merwin Matheiu Tan | PHI A | 1494 | |
Doubles | G | Lee Jun Hyung Hwang Sung Hyun |
KOR A | 3000 |
S | Rafi Imam Santoso Billy Muhammad Islam |
INA A | 2907 | |
B | Kil Jun Seong Se Ho Dong |
KOR B | 2520 | |
Team | G | Australia A | 5836 | |
S | Japan | 5496 | ||
B | Thailand | 5448 | ||
AE | G | Hwang Sung Hyun | KOR A | 4455 |
S | Adam Svensson | AUS A | 4381 | |
B | Nakano Katsuhito | JPN | 4373 | |
Masters | G | Nakano Katsuhito | JPN | |
S | Adam Svensson | AUS A | ||
B | Atchariya Cheng | THA |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Joy Yap Jing Ying | SIN A | 1446 |
S | Imai Futaba | JPN | 1445 | |
B | Kristin Quah Wen Mei | SIN A | 1395 | |
Doubles | G | Joy Yap Jing Ying Amanda Lee |
SIN A | 2975 |
S | Aldila Indriyati Alisha Nabila |
INA A | 2779 | |
B | Charmaine Chang Iliya Syamin Muhd Azni |
SIN B | 2765 | |
Team | G | Indonesia A | 5503 | |
S | Korea B | 5363 | ||
B | Japan | 5301 | ||
AE | G | Imai Futaba | JPN | 4251 |
S | Kathey Furze | AUS A | 4191 | |
B | Joy Yap Jing Ying | SIN A | 4185 | |
Masters | G | Ishimoto Mirai | JPN | |
S | Ilya Syamin Muhd Azni | SIN B | ||
B | Daphne Oh Shin Yi | SIN B |
14th Edition Jakarta, Indonesia - 2012
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Javier Tan Ju Juan | SIN A | 1359 |
S | Joel Tan Eng An | SIN A | 1333 | |
B | Hwang Jun-Hurk | KOR B | 1333 | |
Doubles | G | Darren Ong Muhammad Jaris Goh |
SIN A | 2673 |
S | Aseel Al Roomi Abdulla Ahmed |
KUW A | 2631 | |
B | Billy Muhammad Islam Adhiguna Widiantoro |
INA A | 2520 | |
Team | G | Indonesia A | 5178 | |
S | Singapore B | 5028 | ||
B | Singapore A | 4978 | ||
AE | G | Abdulla Ahmed | KUW A | 3945 |
S | Billy Muhammad Islam | INA A | 3857 | |
B | Muhd Aizudeen Mustaqim | MAS | 3852 | |
Masters | G | Adhiguna Widiantoro | INA A | |
S | Muhd Aizudeen Mustaqim | MAS | ||
B | Abdulla Ahmed | KUW A |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Joey Yeo Ruoqi | SIN A | 1281 |
S | Madeline Mae Llamas | PHI A | 1251 | |
B | Melissa-Ann Fisher | AUS A | 1238 | |
Doubles | G | Kimberly Ooi Tracy See |
SIN A | 2681 |
S | Janine Kuwahara Madeline Mae Llamas |
PHI A | 2472 | |
B | Joy Yap Michelle Ng |
SIN B | 2429 | |
Team | G | Singapore A | 4759 | |
S | Korea A | 4707 | ||
B | Indonesia A | 4612 | ||
AE | G | Tracy See Wan Zhen | SIN A | 3736 |
S | Kimberly Ooi Jingyi | SIN A | 3673 | |
B | Joey Yeo Ruoqi | SIN A | 3672 | |
Masters | G | Joey Yeo Ruoqi | SIN A | |
S | Kristin Quah Wen Mei | SIN A | ||
B | Shin Hye-Ji | KOR |
13th Edition Bangkok, Thailand - 2011
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Howard Saw | SIN1 | 1367 |
S | Michael Mak | HKG | 1345 | |
B | Abdulla Ahmed | KUW1 | 1333 | |
Doubles | G | Javarn Li Shaun Lau |
SIN1 | 2576 |
S | Krittin Kunumphon Atittarat Cheng |
THA2 | 2564 | |
B | Muhammed Salem Abdulla Ahmed |
KUW1 | 2541 | |
Team | G | Malaysia 1 | 4972 | |
S | Phlippines 1 | 4937 | ||
B | Singapore 2 | 4926 | ||
AE | G | Wan Kang Qi | CHN1 | 3883 |
S | Zoe Dias Ma | MAC | 3872 | |
B | Michael Mak | HKG | 3862 | |
Masters | G | Abdulla Ahmed | KUW1 | |
S | Shaun Lau Jia Rong | SIN1 | ||
B | Muhd Aizudeen Mustaqim | MAS1 |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Marie Alexis Sy | PHI1 | 1284 |
Kim Jin-Sun | KOR1 | |||
B | Dyan Coronacion | PHI1 | 1282 | |
Doubles | G | Natthida Serthuecha Yanee Saebe |
THA1 | 2449 |
S | Ji Eun-Sol Choi Na-Ra |
KOR2 | 2423 | |
B | Yuka Ohshima Mitsuki Okamoto |
JPN | 2383 | |
Team | G | Japan | 4767 | |
S | Korea 2 | 4742 | ||
B | Philippines 1 | 4632 | ||
AE | G | Yanee Saebe | THA1 | 3756 |
S | Ji Eun-Sol | KOR2 | 3733 | |
B | Dyan Coronacion | PHI1 | 3713 | |
Masters | G | Song Yeon-Soo | KOR1 | |
S | Kim Jin-Sun | KOR1 | ||
B | Marie Alexis Sy | PHI1 |
12th Edition Kuala Lumpur - 2010
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Enrico L Hernandez | PHI1 | 1367 |
S | Muhd Jaris Goh | SIN1 | 1365 | |
B | Ederick Florencio | PHI2 | 1353 | |
Doubles | G | Hiroki Takada Yusuke Yamamoto |
JPN | 2709 |
S | Troy Marshall Josh Morell |
AUS1 | 2697 | |
B | Muhd Danial Gregory Gan |
SIN1 | 2677 | |
Team | G | Singapore 1 | 5159 | |
S | Phlippines 1 | 5104 | ||
B | Singapore 2 | 4993 | ||
AE | G | Muhd Jaris Goh | SIN1 | 4017 |
S | Erico L Hernandez | PHI1 | 3955 | |
B | Yusuke Yamamoto | JPN | 3879 | |
Masters | G | Hiroki Takada | JPN | |
S | Yusuke Yamamoto | JPN | ||
B | Erico L Hernandez | PHI1 |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Faten Najihah | MAS2 | 1352 |
S | Misaki Mukotani | JPN | 1330 | |
B | Han Byul | KOR1 | 1302 | |
Doubles | G | Fatin Azmira Puteri Nadia |
MAS2 | 2626 |
S | Nur Azri Kwa Ai Teng |
SIN2 | 2549 | |
B | Lee Da Woom Lee Ah Reum |
KOR2 | 2493 | |
Team | G | Malaysia 1 | 4873 | |
S | Japan | 4765 | ||
B | Singapore 2 | 4663 | ||
AE | G | Misaki Mukotani | JPN | 3775 |
S | Lee Da Woom | KOR2 | 3730 | |
B | Kim Ji Yeon | KOR1 | 3716 | |
Masters | G | Yanee Saebe | THA | |
S | Misaki Mukotani | JPN | ||
B | Shinobu Saito | JPN |
11th Edition Hong Kong, China - 2009
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Jumapao Jomar | PHI1 | 1466 |
S | Takahito Fukuda | JPN | 1409 | |
B | Paul Yap HenZhong | SIN2 | 1403 | |
Doubles | G | Hiroki Takada Shusaku Asato |
JPN | 2761 |
S | Dhari Al Bishi Ali Salem |
KUW1 | 2747 | |
B | Daisuke Yoshida Takahito Fukuda |
JPN | 2745 | |
Team | G | Japan | 5526 | |
S | Malaysia | 5196 | ||
B | Philippines 1 | 5105 | ||
AE | G | Shusaku Asato | JPN | 4061 |
S | Daisuke Yoshida | JPN | 4057 | |
B | Muhd Amirrul Afif | MAS | 4039 | |
Masters | G | Lim Dong Sung | KOR2 | |
S | Park Jong Woo | KOR1 | ||
B | Daisuke Yoshida | JPN |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Misaki Mukotani | JPN | 1413 |
S | Kim Ji Yeon (B) | KOR1 | 1411 | |
B | Sim Ui Jin | KOR1 | 1317 | |
Doubles | G | Kim Ji Yeon (B) Sim Ui Jin |
KOR1 | 2756 |
S | Kimberly Lao Dyna Coronacion |
PHI1 | 2657 | |
B | Kim Yeo Jin Kim Ji Yeon (A) |
KOR1 | 2582 | |
Team | G | Australia | 5114 | |
S | Japan | 5099 | ||
B | Philippines 1 | 5048 | ||
AE | G | Misaki Mukotani | JPN | 4263 |
S | Sim Ui Jin | KOR1 | 4098 | |
B | Kim Ji Yeon (B) | KOR1 | 3996 | |
Masters | G | Misaki Mukotani | JPN | |
S | Sim Ui Jin | KOR1 | ||
B | Rebecca Whiting | AUS |
10th Edition Hong Kong, China - 2007
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Zaid Izlan | MAS1 | 1337 |
S | Muhd Nur Aiman | MAS1 | 1297 | |
B | Choi Tae-Seung | KOR1 | 1296 | |
Doubles | G | Chang Hao-Hsuan Chang Wei-Fen |
TPE | 2559 |
S | Shin Seung-Hyeon Choi Tae-Seung |
KOR1 | 2555 | |
B | David Candra Marco Putra |
INA1 | 2534 | |
Team | G | Korea 1 | 5163 | |
S | Philippines 1 | 5004 | ||
B | Malaysia 2 | 4795 | ||
AE | G | Shin Seung-Hyeon | KOR1 | 3881 |
S | Jomar Roland Jumapao | PHI1 | 3836 | |
B | Choi Tae-Seung | KOR1 | 3832 | |
Masters | G | Choi Tae-Seung | KOR1 | |
S | Shin Seung-Hyeon | KOR1 | ||
B | Loh Xian Yan | SIN2 |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Anne Marjorie Reyes | PHI1 | 1291 |
S | Sin Li Jane | MAS1 | 1277 | |
B | Shin Bo-Hyun | KOR2 | 1265 | |
Doubles | G | Kim Mun-Jeong Lee Mi-Ryeong |
KOR1 | 2571 |
S | Wang Ting-Wen Chen Kuan-Ting |
TPE | 2397 | |
B | Kang Se-Young Lee Na-Hyun |
KOR2 | 2392 | |
Team | G | Korea 2 | 4876 | |
S | Korea 1 | 4796 | ||
B | Malaysia 1 | 4686 | ||
AE | G | Shin Bo-Hyun | KOR2 | 3684 |
S | Lee Na-Hyun | KOR2 | 3669 | |
Bernice Lim Hui Ying | SGP | |||
Masters | G | Wan Nur Atiqqa | MAS1 | |
S | Zatil Iman | MAS1 | ||
B | Kim Mun-Jeong | KOR1 |
9th Edition Bangkok, Thailand - 2006
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Somjed Kusonpithak | THA | 1372 |
S | Todsaphon T | THA | 1327 | |
B | Zaid Izlan | MAS | 1270 | |
Doubles | G | Pasut Punsanthaveekul Somjed Kusonpithak |
THA | 2537 |
S | Aloysius Goh Wong Yi Quan |
SGP | 2474 | |
B | Methasit Rungrotsuphon Todsaphon T. |
THA | 2449 | |
Team | G | Hong Kong | 4892 | |
S | Thailand A | 4880 | ||
B | C. Taipei A | 4729 | ||
AE | G | Somjed Kusonpithak | THA | 4014 |
S | Michael Tsang | HKG | 3804 | |
B | Zaid Izlan | MAS | 3685 | |
Masters | G | Michael Tsang | HKG | |
S | Somjed Kusonpithak | THA | ||
B | Zaid Izlan | MAS |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Tannya Roumimper | INA | 1266 |
S | Sharon Koh | MAS | 1214 | |
B | Kyoko Kamagahara | JPN | 1212 | |
Doubles | G | Shayna Ng Glenda Quek |
SGP | 2392 |
S | Suzuna Miyagi Kyoko Kamagahara |
JPN | 2311 | |
B | Gina Lim Cherie Tan |
SGP | 2302 | |
Team | G | Malaysia B | 4516 | |
S | Japan | 4482 | ||
B | Singapore A | 4452 | ||
AE | G | Kyoko Kamagahara | JPN | 3530 |
S | Shayna Ng | SGP | 3523 | |
B | Cherie Tan | SGP | 3500 | |
Masters | G | Wang Ting-Wen | TPE | |
S | Cherie Tan | SGP | ||
B | Wan Nur Atiqqa | MAS |
8th Edition Jakarta, Indonesia - 2005
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Travis Tay | SGP | 1356 |
S | Benjamin Lim | SGP | 1322 | |
B | Wong Han Wei | SGP | 1313 | |
Doubles | G | Supawat S Somjed Kusonpithak |
THA | 2548 |
S | Cheng Hsing-Chao Huang Hung-Ping |
TPE | 2531 | |
B | Derek Tong Michael Tsang |
HKG | 2490 | |
Team | G | Thailand A | 5041 | |
S | Philippines A | 4931 | ||
B | Singapore A | 4905 | ||
AE | G | Mark Ho | PHI | 3885 |
S | Cheng Hsing-Chao | TPE | 3873 | |
B | Somjed Kusonpithak | THA | 3870 | |
Masters | G | Somjed Kusonpithak | THA | |
S | Cheng Hsing-Chao | TPE | ||
B | Jomar Jumapao | PHI |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Sharon Koh | MAS | 1326 |
S | Amanda Ng | SGP | 1296 | |
B | Kyoko Kamagahara | JPN | 1294 | |
Doubles | G | Aya Sakamoto Kyoko Kamagahara |
JPN | 2476 |
S | Ili Syazana Wan Nur Atiqqa |
MAS | 2467 | |
B | Suzuna Miyagi Sayaka Iho |
JPN | 2419 | |
Team | G | Malaysia A | 4725 | |
S | Singapore A | 4721 | ||
B | Japan | 4592 | ||
AE | G | Kyoko Kamagahara | JPN | 3846 |
S | Amanda Ng | SGP | 3767 | |
B | Siti Safiyah | MAS | 3697 | |
Masters | G | Siti Safiyah | MAS | |
S | Wan Nur Atiqqa | MAS | ||
B | Kim Lao | PHI |
7th Edition Hong Kong, China - 2004
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Ray Chuang Duan Rui | SGP | 1412 |
S | Adrian Ang | MAS | 1387 | |
B | Yuta Ogushi | JPN | 1357 | |
Doubles | G | Zaid Izlan Muhd Nur Aiman |
MAS | 2701 |
S | Eric Ang Adrian Ang |
MAS | 2600 | |
B | Shaun Parlby Robert O'Reilly |
AUS | 2546 | |
Team | G | Japan A | 5156 | |
S | Malaysia A | 5046 | ||
B | Australia A | 4895 | ||
AE | G | Adrian Ang | MAS | 4118 |
S | Ray Chuang Duan Rui | SGP | 4012 | |
B | Tomoyuki Sasaki | JPN | 3883 | |
Masters | G | Tomoyuki Sasaki | JPN | |
S | Shaun Parlby | AUS | ||
B | Phantep Bhayakaporn | THA |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Zandra Aziela | MAS | 1337 |
S | Tay Hui Yiang | SGP | 1295 | |
B | Cassie Staudinger | AUS | 1281 | |
Doubles | G | Zandra Aziela Esther Cheah |
MAS | 2632 |
S | Nur Hidayah Yap Pui Yee |
MAS | 2480 | |
B | Cassie Staudinger Tracey Madden |
AUS | 2406 | |
Team | G | Australia | 4951 | |
S | Malaysia A | 4780 | ||
B | Singapore B | 4664 | ||
AE | G | Zandra Aziela | MAS | 3961 |
S | Esther Cheah | MAS | 3813 | |
B | Tay Hui Yiang | SGP | 3153 | |
Masters | G | Zandra Aziela | MAS | |
S | Ivana Hie | INA | ||
B | Esther Cheah | MAS |
6th Edition Penang, Malaysia - 2003
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Mohd Nadri | MAS | 1346 |
S | Eric Ang | MAS | 1320 | |
B | Aaron Kong | MAS | 1245 | |
Doubles | G | Jonathan Lim Mohd Nadri |
MAS | 2434 |
S | Khairul Hadfiz Karry Chang |
MAS | 2421 | |
B | JC Tupaz Clark Tiu |
PHI | 2417 | |
Team | G | Malaysia A | 4721 | |
S | Malaysia B | 4659 | ||
B | Philippines A | 4522 | ||
AE | G | Jonathan Lim | MAS | 3699 |
S | Mohd Nadri | MAS | 3690 | |
B | JC Tupaz | PHI | 3672 | |
Masters | G | Aaron Kong | MAS | |
S | Karry Chang | MAS | ||
B | Clark Tiu | PHI |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Sharon Limansantoso | INA | 1211 |
S | Sharon Koh | MAS | 1185 | |
B | Voon Kim Ling | MAS | 1136 | |
Doubles | G | Voon Kim Ling Yazliza Razlan |
MAS | 2325 |
S | Toni Woodcock Jadye Flanagan |
AUS | 2261 | |
B | Elaine Lam Enaz D. Ezanee |
MAS | 2169 | |
Team | G | Australia | 4302 | |
S | Malaysia A | 4259 | ||
B | Malaysia B | 4093 | ||
AE | G | Yazliza Razlan | MAS | 3469 |
S | Toni Woodcock | AUS | 3444 | |
B | Sharon Koh | MAS | 3373 | |
Masters | G | Sharon Limansantoso | INA | |
S | Esther Cheah | MAS | ||
B | Toni Woodcock | AUS |
5th Edition Melbourne, Australia - 2002
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Jonathan Lim | MAS | 1570 |
S | Kenneth Teo | SGP | 1502 | |
B | Ray Chuang | SGP | 1499 | |
Doubles | G | Daisuke Suzuki Noriyuki Moriyama |
JPN | 2857 |
S | Shuichi Heki Hiroyuki Matsuo |
JPN | 2855 | |
B | Wu Siu Hong Eric Tseng |
HKG | 2770 | |
Team | G | Australia | 5345 | |
S | Australia | 5189 | ||
B | Japan | 5178 | ||
AE | G | Wu Siu Hong | HKG | 4346 |
S | Jonathan Lim | MAS | 4319 | |
B | Daisuke Suzuki | JPN | 4188 | |
Masters | G | Matthew O'Brien | AUS | |
S | Wu Siu Hong | HKG | ||
B | Aaron Kong | MAS |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Yazliza Razlan | MAS | 1361 |
S | Zandra Aziela | MAS | 1319 | |
B | Mayu Kawahara | JPN | 1314 | |
Doubles | G | Hiromi Matsunaga Miki Nishimura |
JPN | 2650 |
S | Kerry-Ann Klop Tracey Madden |
AUS | 2635 | |
B | Toni Woodcock Leisa Lumsden |
AUS | 2566 | |
Team | G | Malaysia | 5135 | |
S | Australia | 5084 | ||
B | Malaysia | 4993 | ||
AE | G | Sharon Chai | MAS | 4087 |
S | Zandra Aziela | MAS | 3887 | |
B | Hiromi Matsunaga | JPN | 3873 | |
Masters | G | Yazliza Razlan | MAS | |
S | Lim JiaChyi | MAS | ||
B | Jadye Flanagan | AUS |
4th Edition Bangkok, Thailand - 2001
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Toshihiko Takahashi | JPN | 1376 |
S | Daryl Lim | SGP | 1334 | |
B | Frederick Ong | PHI | 1327 | |
Doubles | G | Wu Siu Hong Cyrus Cheung |
HKG | 2621 |
S | Annop Arromsaranon Somjed Kusonpithak |
THA | 2579 | |
B | Ponlasitt Yannaphon Larpapharat |
THA | 2550 | |
Team | G | Thailand | 4877 | |
S | Japan | 4784 | ||
B | Singapore | 4661 | ||
AE | G | Annop Arromsaranon | THA | 4025 |
S | Toshihiko Takahashi | JPN | 3961 | |
B | Wu Siu Hong | HKG | 3897 | |
Masters | G | Toshihiko Takahashi | JPN | |
S | Faizal Chew | SGP | ||
B | Annop Arromsaranon | THA |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Valerie Teo | SGP | 1353 |
S | Joylyn Tambao | PHI | 1163 | |
B | Vivien Khoo | MAS | 1145 | |
Doubles | G | Camilla Chua Michelle Tan |
SGP | 2296 |
S | Mayu Kawahara Miki Nishimura |
JPN | 2292 | |
B | Jadye Flanagan Melissa Franke |
AUS | 2281 | |
Team | G | Malaysia | 4509 | |
S | Japan | 4300 | ||
B | Singapore | 4233 | ||
AE | G | Valerie Teo | SGP | 3716 |
S | Vivien Khoo | MAS | 3560 | |
B | Mika Yoshioka | JPN | 3455 | |
Masters | G | Valerie Teo | SGP | |
S | Melissa Franke | AUS | ||
B | Jadye Flanagan | AUS |
3rd Edition Johor Bahru, Malaysia - 2000
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Zulmazran Zulkifli | MAS | 1407 |
S | Jonathan Lim | MAS | 1377 | |
B | Khalil Gibran | MAS | 1330 | |
Doubles | G | Yoshinao Masatoki Tomokatsu Yamashita |
JPN | 2631 |
S | Zulmazran Zulkifli Jackson Ting |
MAS | 2616 | |
B | Jonathan Lim Khalil Gibran |
MAS | 2591 | |
Mixed Team |
G | Japan | 4947 | |
S | Malaysia | 4897 | ||
B | Malaysia | 4857 | ||
AE | G | Jonathan Lim | MAS | 4107 |
S | Frederick Ong | PHI | 3981 | |
B | Yoshinao Masatoki | JPN | 3972 | |
Masters | G | Tomokatsu Yamashita | JPN | |
S | Frederick Ong | PHI | ||
B | J.C. Tupaz | PHI |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Sharon Chai | MAS | 1368 |
S | Valerie Teo | SGP | 1344 | |
B | Maimai Xavier | PHI | 1276 | |
Doubles | G | Christine Ong Sharon Chai |
MAS | 2500 |
S | Maimai Xavier Cheche Abrantes |
PHI | 2448 | |
B | Winnie Lee Yazliza Razlan |
MAS | 2420 | |
AE | G | Sharon Chai | MAS | 3955 |
S | Valerie Teo | SGP | 3768 | |
B | Maimai Xavier | PHI | 3634 | |
Masters | G | Sharon Chai | MAS | |
S | Michelle Kwang | SGP | ||
B | Yazliza Razlan | MAS |
2nd Edition Manila, Philippines - 1999
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Adrian Loh | SGP | 1252 |
S | Faizal Chew | SGP | 1239 | |
B | Erwin Exequel | PHI | 1212 | |
Doubles | G | JC Tupaz Erwin Exequel |
PHI | 2359 |
S | Brian Chua Pong De Leon |
PHI | 2278 | |
B | Azren Md Noor Chan Kai Wah |
MAS | 2236 | |
Mixed Team |
G | Philippines | 4279 | |
S | Philippines | 4230 | ||
B | Malaysia | 4215 | ||
AE | G | Erwin Exequiel | PHI | 3660 |
S | Faizal Chew | SGP | 3507 | |
B | Brian Chua | PHI | 3448 | |
Masters | G | Jackson Ting | MAS | 2475 |
S | Clark Tiu | PHI | 2390 | |
B | Azren Md Noor | MAS | 2386 |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Grace Sim | MAS | 1084 |
S | Sharon Chai | MAS | 1071 | |
B | Winnie Lee | MAS | 1056 | |
Doubles | G | Christine Ong Winnie Lee |
MAS | 2177 |
S | Camilla Chua Cheryl Soon |
SGP | 2170 | |
B | Grace Sim Sharon Chai |
MAS | 2130 | |
AE | G | Cheryl Soon | SGP | 3267 |
S | Winnie Lee | MAS | 3262 | |
B | Grace Sim | MAS | 3179 | |
Masters | G | Cheche Abrantes | PHI | 2276 |
S | Evonne Chiu | PHI | 2238 | |
B | Winnie Lee | MAS | 2216 |
1st Edition Singapore - 1998
BOYS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Ryan Leonard Lalisang | INA | 1179 |
S | Dominic Lim Zhong | SGP | 1168 | |
B | James Kelly | NZL | 1163 | |
Doubles | G | Daniel Lim Dominic Lim Zhong |
SGP | 2421 |
S | Jonathan Lim Jackson Ting |
MAS | 2205 | |
B | Martien Budinan Ryan Leonard Lalisang |
INA | 2203 | |
Mixed Team |
G | Singapore | 4494 | |
S | Indonesia | 4404 | ||
B | Philippines | 4333 | ||
AE | G | Ryan Leonard Lalisang | INA | 3639 |
S | Dominic Lim Zhong | SGP | 3617 | |
B | Daniel Lim | SGP | 3518 | |
Masters | G | Dominic Lim Zhong | SGP | |
S | Liu Hao | CHN | ||
B | Daniel Lim | SGP |
GIRLS | ||||
Event | Medal | Bowler | Ctry | Score |
Singles | G | Ke Yan Wei | CHN | 1092 |
S | Valerie Teo | SGP | 1092 | |
Evonne Chiu | PHI | |||
Doubles | G | Ke Yan Wei Liao Pei San |
CHN | 2189 |
S | Deanne Stockwell Kelly Bancroft |
NZL | 2179 | |
B | Zennerick Abrantes Evonne Chiu |
PHI | 2159 | |
AE | G | Liao Pei San | CHN | 3333 |
S | Zennerick Abrantes | PHI | 3283 | |
B | Valerie Teo | SGP | 3203 | |
Masters | G | Valerie Teo | SGP | |
S | Putty Armein | INA | ||
B | Kelly Bancroft | NZL |