Medal Statistics
		
		  
		  26th Asian Championships 2023 - Hong Kong, China
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | SINGAPORE |   | 1 |  |  | 1 | 1 | 1 | 1 |  |  |  | 1 |  | 1 |  | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 11 |  
| 2 | MALAYSIA |   |  | 2 | 1 |  | 1 |  | 1 | 1 | 1 | 1 |  |  | 1 | 1 | 1 | 1 |  |  | 4 | 5 | 3 | 12 |  
| 3 | KOREA |   | 1 |  | 1 | 1 |  | 1 |  | 1 | 1 | 1 |  | 1 |  | 1 |  |  | 1 | 1 | 3 | 3 | 5 | 11 |  
| 4 | UNITED ARAB EMIRATES |   |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 5 | CHINA |   |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
 
		
		  
		  25th Asian Championships 2019 - Kuwait
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | MALAYSIA |   | 2 |  | 1 |  |  | 1 | 2 |  | 1 |  | 1 |  | 1 |  | 1 | 1 |  |  | 6 | 1 | 4 | 11 |  
| 2 | KOREA |   |  |  |  | 1 | 1 | 1 |  | 1 | 1 | 1 |  |  | 1 | 1 | 1 |  | 1 | 1 | 3 | 4 | 4 | 11 |  
| 3 | CHINA |   |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  | 1 |  | 1 |  |  | 2 | 1 | 1 | 4 |  
| 4 | HONG KONG |   |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 5 | CHINESE TAIPEI |   |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  | 1 |  | 0 | 2 | 1 | 3 |  
| 6 | INDONESIA |   |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2 | 0 | 2 |  
| 7 | INDIA |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 8 | KUWAIT |   |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 9 | JAPAN |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 2 | 2 |  
 
 | 
 
		
		  
		  24th Asian Championships 2016 - Hong Kong, China
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   | 1 | 1 |  |  | 1 | 1 |  | 1 | 1 | 1 |  |  | 1 | 1 |  |  |  |  | 3 | 4 | 2 | 9 |  
| 2 | MALAYSIA |   | 1 |  |  | 1 | 1 | 1 |  |  | 1 |  | 1 | 1 |  |  | 1 | 1 |  |  | 3 | 2 | 4 | 9 |  
| 3 | HONG KONG |   |  |  | 1 | 1 |  |  | 1 |  |  |  |  |  | 1 |  | 1 |  | 1 |  | 3 | 1 | 2 | 6 |  
| 4 | JAPAN |   |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 1 |  |  |  | 1 | 2 | 1 | 1 | 4 |  
| 5 | THAILAND |   |  | 1 |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 0 | 2 | 0 | 2 |  
| 6 | AUSTRALIA |   |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 7 | CHINESE TAIPEI |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 8 | SINGAPORE |   |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
 
		
		  
		  23rd Asian Championships 2015 - Bangkok, Thailand
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   |  |  |  | 1 | 2 | 2 | 1 | 1 | 1 | 2 |  |  | 2 |  | 1 |  | 1 | 1 | 6 | 4 | 5 | 15 |  
| 2 | JAPAN |   | 2 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 2 | 2 | 0 | 4 |  
| 3 | SINGAPORE |   |  |  |  |  |  |  | 1 |  |  |  | 1 |  |  |  |  | 1 |  |  | 2 | 1 | 0 | 3 |  
| 4 | MALAYSIA |   |  |  | 1 | 1 |  |  |  |  | 1 |  | 1 | 1 |  | 1 | 1 |  |  | 1 | 1 | 2 | 5 | 8 |  
| 5 | INDONESIA |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 | 0 | 0 | 1 |  
| 6 | KUWAIT |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 0 | 1 | 1 | 2 |  
| 7 | INDIA |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 8 | CHINA |   |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 9 | THAILAND |   |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
 
		
		  
		  22nd Asian Championships 2012 - Hong Kong, China
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   |  | 1 | 2 | 1 | 1 |  | 2 | 1 | 1 |  | 1 | 1 | 1 | 1 |  | 2 |  |  | 6 | 5 | 4 | 15 |  
| 2 | SINGAPORE |   | 1 |  |  |  |  | 1 |  | 1 |  |  | 1 |  |  | 1 | 1 |  | 1 | 1 | 1 | 4 | 3 | 8 |  
| 3 | MALAYSIA |   | 1 |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 | 1 | 3 |  
| 4 | UAE |   |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 | 0 | 1 | 2 |  
| 5 | HONG KONG |   |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 6 | THAILAND |   |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 7 | CHINESE TAIPEI |   |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 8 | BAHRAIN |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  | 0 | 1 | 1 | 2 |  
| 9 | KUWAIT |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 10 | INDONESIA |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 | 1 |  
| 11 | JAPAN |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
 
		
		  
		  21st Asian Championships 2011 - Abu Dhabi, UAE
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   | 1 | 1 |  | 1 |  |  | 1 |  |  | 2 |  |  | 1 | 2 |  | 1 | 1 | 2 | 7 | 4 | 2 | 13 |  
| 2 | MALAYSIA |   |  | 1 |  |  | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 1 | 3 | 0 | 4 |  
| 3 | KUWAIT |   |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  | 1 |  |  | 1 | 1 | 1 | 3 |  
| 4 | HONG KONG |   |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 | 1 | 0 | 2 |  
| 5 | SINGAPORE |   |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 1 | 0 | 2 | 3 |  
| 6 | AUSTRALIA |   | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 7 | UAE |   |  |  |  |  |  |  |  | 1 | 1 |  | 1 |  |  |  |  |  |  |  | 0 | 2 | 1 | 3 |  
| 8 | JAPAN |   |  |  |  |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  | 1 |  | 0 | 2 | 1 | 3 |  
| 9 | INDONESIA |   |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 2 | 2 |  
| 10 | BAHRAIN |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  | 0 | 0 | 2 | 2 |  
 
 | 
 
		
		  
		  20th Asian Championships 2008 - Hong Kong, China
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   | 2 | 1 | 1 |  | 1 |  | 1 | 1 |  | 1 |  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 4 | 15 |  
| 2 | MALAYSIA |   |  | 1 |  | 1 |  |  |  | 1 |  | 1 | 1 |  |  |  |  | 1 | 1 |  | 3 | 4 | 0 | 7 |  
| 3 | PHILIPPINES |   |  |  | 1 |  |  |  | 1 |  |  |  |  |  | 1 | 1 |  |  |  |  | 2 | 1 | 1 | 4 |  
| 4 | HONG KONG |   |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 5 | QATAR |   |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 0 | 2 | 0 | 2 |  
| 6 | SINGAPORE |   |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 2 | 2 |  
| 7 | CHINA |   |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 2 | 2 |  
| 8 | CHINESE TAIPEI |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 9 | UAE |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  | 0 | 0 | 1 | 1 |  
| 10 | JAPAN |   |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
 
		
		  
		  19th Asian Championships 2006 - Jakarta, Indonesia
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | INDONESIA |   | 2 | 1 |  |  | 1 |  |  |  |  |  | 1 |  | 1 |  | 1 |  |  | 1 | 3 | 3 | 2 | 8 |  
| 2 | KOREA |   |  |  | 1 | 1 |  |  |  | 1 | 1 | 1 |  |  |  | 1 |  | 1 | 1 |  | 3 | 3 | 2 | 8 |  
| 3 | MALAYSIA |   |  |  |  |  |  |  |  | 1 |  | 1 |  |  | 1 |  |  |  | 1 |  | 2 | 2 | 0 | 4 |  
| 4 | QATAR |   |  |  |  |  |  | 1 | 1 |  |  |  | 1 |  |  | 1 |  |  |  |  | 1 | 2 | 1 | 4 |  
| 5 | CHINESE TAIPEI |   |  |  |  |  | 1 |  | 1 |  | 1 |  |  |  |  |  |  |  |  |  | 1 | 1 | 1 | 3 |  
| 6 | SINGAPORE |   |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 7 | HONG KONG |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 | 0 | 0 | 1 |  
| 8 | JAPAN |   |  | 1 | 1 |  |  | 1 |  |  |  |  |  | 2 |  |  | 1 |  |  | 1 | 0 | 1 | 6 | 7 |  
 
 | 
 
		
		  
		  18th Asian Championships 2004 - Bangkok, Thailand
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | CHINESE TAIPEI |   | 1 |  |  | 1 | 1 | 1 | 2 | 1 |  | 2 |  |  | 1 |  | 1 | 1 |  | 1 | 8 | 2 | 3 | 13 |  
| 2 | KOREA |   |  |  | 1 | 1 |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  | 3 | 0 | 1 | 4 |  
| 3 | SINGAPORE |   | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 | 1 | 1 | 3 |  
| 4 | CHINA |   |  |  | 1 |  |  |  |  |  | 1 |  | 2 |  |  | 1 |  |  |  | 1 | 0 | 3 | 3 | 6 |  
| 5 | AUSTRALIA |   |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 0 | 2 | 0 | 2 |  
| 6 | MALAYSIA |   |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 0 | 1 | 2 | 3 |  
| 7 | JAPAN |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 8 | INDONESIA |   |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 9 | HONG KONG |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 0 | 1 | 0 | 1 |  
| 10 | UAE |   |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 2 | 2 |  
 
 | 
 
		
		  
		  17th Asian Championships 2002 - Hong Kong, China
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   |  |  |  | 1 | 1 |  | 1 | 1 |  | 1 |  |  | 1 | 1 |  | 1 | 2 | 1 | 5 | 5 | 1 | 11 |  
| 2 | PHILIPPINES |   | 1 |  |  | 1 |  |  |  |  |  |  |  | 1 | 1 | 1 | 1 |  |  |  | 3 | 1 | 2 | 6 |  
| 3 | MALAYSIA |   |  |  |  |  | 1 |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  | 1 | 2 | 0 | 3 |  
| 4 | JAPAN |   |  |  |  |  |  | 1 | 1 |  | 1 |  |  |  |  |  | 1 |  |  |  | 1 | 0 | 3 | 4 |  
| 5 | CHINA |   |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 | 0 | 1 | 2 |  
| 6 | UAE |   | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 7 | SINGAPORE |   |  | 1 |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  |  | 0 | 3 | 0 | 3 |  
| 8 | KUWAIT |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 9 | AUSTRALIA |   |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 | 0 | 0 | 3 | 3 |  
| 10 | INDONESIA |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 11 | SAUDI ARABIA |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 12 | CHINESE TAIPEI |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 0 |  
 
 | 
 
		
		  
		  16th Asian Championships 2000 - Doha, Qatar
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | JAPAN |   | 1 |  | 2 |  |  |  | 1 | 2 |  | 2 |  |  |  | 1 |  |  |  |  | 4 | 3 | 2 | 9 |  
| 2 | KOREA |   |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  |  | 2 | 1 | 0 | 3 |  
| 3 | CHINA |   |  | 1 |  |  |  |  | 1 |  |  |  | 1 | 1 |  | 1 |  |  | 1 |  | 1 | 4 | 1 | 6 |  
| 4 | QATAR |   |  |  |  | 1 | 1 |  |  |  | 1 |  |  |  |  |  | 1 |  | 1 |  | 1 | 2 | 2 | 5 |  
| 5 | AUSTRALIA |   |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 | 1 | 1 | 1 | 3 |  
| 6 | HONG KONG |   | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 0 | 1 | 2 |  
| 7 | PHILIPPINES |   |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 1 | 0 | 0 | 1 |  
| 8 | SINGAPORE |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 | 0 | 0 | 1 |  
| 9 | MALAYSIA |   |  |  |  |  | 1 | 1 |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 0 | 1 | 3 | 4 |  
| 10 | CHINESE TAIPEI |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 0 | 0 | 2 | 2 |  
 
 | 
 
		
		  
		  15th Asian Championships 1998 - Taipei, Chinese Taipei
		 
		
		  
| Pos | 
Country | 
Flag | 
Singles | 
Doubles | 
Trios | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 | KOREA |   |  |  | 1 | 1 |  |  | 2 |  | 1 | 2 |  |  |  | 1 | 1 | 2 |  | 1 | 7 | 1 | 4 | 12 |  
| 2 | AUSTRALIA |   | 1 | 1 |  | 1 |  | 1 |  | 2 |  |  | 1 |  | 1 | 1 |  |  | 1 |  | 3 | 6 | 1 | 10 |  
| 3 | PHILIPPINES |   |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  | 1 |  | 1 | 1 | 2 | 4 |  
| 4 | JAPAN |   | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 | 0 | 1 | 2 |  
| 5 | QATAR |   |  |  |  |  | 1 |  |  |  |  |  | 1 |  |  |  | 1 |  |  |  | 0 | 2 | 1 | 3 |  
| 6 | SINGAPORE |   |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 1 | 1 | 2 |  
| 7 | THAILAND |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 1 |  
| 8 | CHINESE TAIPEI |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 2 | 2 |  
 
 |