ABF Tour Hong Kong 2018 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RYAN LALISANG | INA |
2 | SULTAN ALMASRI | KSA | |
3 | ANNOP ARROMSARANON | THA | |
4 | MICHAEL MAK | HKG | |
Women's Division |
1 | CHANG YU HSUAN | TPE |
2 | YANEE SAEBE | THA | |
3 | RADIN NUR NAJWA | MAS | |
4 | PAN YU FEN | TPE |
ABF Tour Hong Kong 2017 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | AMMAR TARRAD | KSA |
2 | WU SIU HONG | HKG | |
3 | ANNOP ARROMSARANON | THA | |
4 | ASEEL ALROOMI | KUW | |
Women's Division |
1 | NADIA PRAMANIK | INA |
2 | PUTTY ARMEIN | INA | |
3 | MILKI NG | HKG | |
4 | ALISHA NABILA | INA |
ABF Tour Hong Kong 2016 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL MAK | HKG |
2 | HARDY RACHMADIAN | INA | |
3 | RICKLE KAM | HKG | |
4 | RYAN LALISANG | INA | |
Women's Division |
1 | HAN KYEO RAE | KOR |
2 | LEE NA YOUNG | KOR | |
3 | KIM KYUNG SIL | KOR | |
4 | TANNYA ROUMIMPER | INA |
ABF Tour Hong Kong 2015 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SAM COOLEY | AUS |
2 | JIMMY CHEUNG | HKG | |
3 | SYAFFIQUE IKHWAN | MAS | |
4 | LEE TAK MAN | MAC | |
Women's Division |
1 | WENDY CHAI | MAS |
2 | VERONICA DE SOUZA | MAC | |
3 | JULIA LAM | MAC | |
4 | JOAN CHENG | HKG |
ABF Tour Hong Kong 2014 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ERIC TSENG | HKG |
2 | WU SIU HONG | HKG | |
3 | WICKY YEUNG | HKG | |
4 | TOMOYUKI SASAKI | JPN | |
Women's Division |
1 | PUTTY ARMEIN | INA |
2 | SHARON LIMANSANTOSO | INA | |
3 | KRITSANAKORN SANGAROON | THA | |
4 | CHEYA CHANTIKA | INA |
ABF Tour Hong Kong 2013 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RAKAN AL AMIRI | KUW |
2 | HAREB AL MANSOORI | UAE | |
3 | SITHIPHOL KUNAKSORN | THA | |
4 | MOHAMMED AL SAUD | KSA | |
Women's Division |
1 | MILKI NG | HKG |
2 | GLORIA YUNG | HKG | |
3 | LEONG MEI SHEUNG | HKG | |
4 | FILOMENA CHOI | MAC |
ABF Tour Hong Kong 2012 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | KANG BO LONG | MAS |
2 | FAHAD AL EMADI | QAT | |
3 | WU SIU HONG | HKG | |
4 | RYAN LALISANG | INA | |
Women's Division |
1 | GLORIA YUNG | HKG |
2 | COOKIE LEE | HKG | |
3 | CHAN SHUK HAN | HKG | |
4 | JULIA LAM | MAC |
ABF Tour Hong Kong 2011 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ANNOP ARROMSARANON | THA |
2 | WU SIU HONG | HKG | |
3 | PHIRIYAHBHOON P. | THA | |
4 | TONY TANG | HKG | |
Women's Division |
1 | TANNYA ROUMIMPER | INA |
2 | SHARON LIMANSANTOSO | INA | |
3 | TANG JOH SIX | MAS | |
4 | LAI KIN NGOH | MAS |
ABF Tour Hong Kong 2010 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | YERI RAMADONA | INA |
2 | TONY WONG | HKG | |
3 | MI ZHONG LI | CHN | |
4 | PHIRIYAHBHOON P | THA | |
Women's Division |
1 | XU LAN | CHN |
2 | CHEN DONGDONG | CHN | |
3 | PUTTY ARMEIN | INA | |
4 | VANESSA FUNG | HKG |
ABF Tour Hong Kong 2009 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SHAKER AL HASSAN | UAE |
2 | WU SIU HONG | HKG | |
3 | WICKY YEUNG | HKG | |
4 | ERIC TSENG | HKG | |
Women's Division |
1 | TANG JOH SIX | MAS |
2 | PUTTY ARMEIN | INA | |
3 | REBECCA CHAU | HKG | |
4 | SHARON LIMANSANTOSO | INA |
ABF Tour Hong Kong 2008 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | BANDAR AL SHAFI | QAT |
2 | OH YOUNG KI | KOR | |
3 | BIBOY RIVERA | PHI | |
4 | SHAKER AL HASSAN | UAE | |
Women's Division |
1 | CHEN DONGDONG | CHN |
2 | VANESSA FUNG | HKG | |
3 | CHAN SHUK HAN | HKG | |
4 | TANG JOH SIX | MAS |
ABF Tour Hong Kong 2007 Hong Kong Bowling City | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RYAN LALISANG | INA |
2 | YANNAPHON LARPAPHARAT | THA | |
3 | MICHAEL TSANG | HKG | |
4 | CHAN TZE HIN | HKG | |
Women's Division |
1 | KIM EUN JUNG | KOR |
2 | BERNICE LIM | SIN | |
3 | SAOWAPHA KUNAKSORN | THA | |
4 | COOKIE LEE | HKG |
ABF Tour Hong Kong 2006 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | REMY ONG | SIN |
2 | JEFFERY CHOI | HKG | |
3 | WU SIU HONG | HKG | |
4 | RYAN LALISANG | INA | |
Women's Division |
1 | JOJO CANARE | PHI |
2 | ANGKANA NETVRISETH | THA | |
3 | VANESSA FUNG | HKG | |
4 | COOKIE LEE | HKG |
ABF Tour Hong Kong 2005 SCAA Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL TSANG | HKG |
2 | CHUNG HIM | HKG | |
3 | RYAN LALISANG | INA | |
4 | AARON KONG | MAS | |
Women's Division |
1 | LIZA DEL ROSARIO | PHI |
2 | LAI KIN NGOH | MAS | |
3 | ESTHER CHEAH | MAS | |
4 | CHOY POH LAI | MAS |