ABF Tour Indonesia 2016 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | REMY ONG | SGP |
2 | KIM BOLLEBY | THA | |
3 | SYAFIQ RIDHWAN | MAS | |
4 | AHMAD MUAZ | MAS | |
Women's Division |
1 | ESTHER CHEAH | MAS |
2 | NUR SYAZWANI SAHAR | MAS | |
3 | ALDILA INDRYATI | INA | |
4 | SIN LI JANE | MAS |
ABF Tour Indonesia 2015 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RYAN LALISANG | INA |
2 | LEE TAK MAN | MAC | |
3 | MICHAEL MAK | HKG | |
4 | HENGKI SUSANTO | INA | |
Women's Division |
1 | NADIA PRAMANIK | INA |
2 | SHARON LIMANSANTOSO | INA | |
3 | PUTERI ASTARI | INA | |
4 | CHAN SHUK HAN | HKG |
ABF Tour Indonesia 2014 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MIKE CHAN | HKG |
2 | SONNY NJOTO | INA | |
3 | RYAN LALISANG | INA | |
4 | DIWAN RIZALDY | INA | |
Women's Division |
1 | SHARON LIMANSANTOSO | INA |
2 | NADIA PRAMANIK | INA | |
3 | ALISHA NABILA | INA | |
4 | REGINA PUNARDI | INA |
ABF Tour Indonesia 2013 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RYAN LALISANG | INA |
2 | SURASAK MANUWONG | THA | |
3 | MICHAEL TSANG | HKG | |
4 | ADHIGUNA WIDIANTORO | INA | |
Women's Division |
1 | KIM EUN JUNG | KOR |
2 | ANAK AGUNG AYU | INA | |
3 | SHINTA NOEN | INA | |
4 | ALISHA NABILA | INA |
ABF Tour Indonesia 2012 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | WILLIEM WIDJAYA | INA |
2 | MICHAEL TSANG | HKG | |
3 | ANNOP ARROMSARANON | THA | |
4 | KANG BO LONG | MAS | |
Women's Division |
1 | ANGKANA NETVRISETH | THA |
2 | ALISHA NABILA | INA | |
3 | SHINTA NOEN | INA | |
4 | ALDILA INDRYATI | INA |
ABF Tour Indonesia 2011 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RYAN LALISANG | INA |
2 | BADIN LERDPIRIYASAKULKIT | THA | |
3 | SURASAK MANUWONG | THA | |
4 | BASEL AL ANZI | KUW | |
Women's Division |
1 | HEE KAR YEN | MAS |
2 | SHARON LIMANSANTOSO | INA | |
3 | NOVIE PHANG | INA | |
4 | ANGKANA NETVRISETH | THA |
ABF Tour Indonesia 2010 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | JASON BELMONTE | AUS |
2 | OSCAR | INA | |
3 | PHIRIYAHBHOON P. | THA | |
4 | RUDY GOEWNAWAN | INA | |
Women's Division |
1 | VANESSA FUNG | HKG |
2 | KIM EUN JUNG | KOR | |
3 | LIZA DEL ROSARIO | PHI | |
4 | SAOWAPHA KUNAKSORN | THA |
ABF Tour Indonesia 2009 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | CHESTER KING | PHI |
2 | PHIRIYAHBHOON P. | THA | |
3 | AARON KONG | MAS | |
4 | ADRIAN ANG | MAS | |
Women's Division |
1 | PARK JIN HEE | KOR |
2 | SHALIN ZULKIFLI | MAS | |
3 | VANESSA FUNG | HKG | |
4 | TANNYA ROUMIMPER | INA |
ABF Tour Indonesia 2008 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SITHIPHOL KUNAKSORN | THA |
2 | WU SIU HONG | HKG | |
3 | CHESTER KING | PHI | |
4 | BIBOY RIVERA | PHI | |
Women's Division |
1 | PARK JIN HEE | KOR |
2 | ZATIL IMAN | MAS | |
3 | TANNYA ROUMIMPER | INA | |
4 | HAPPY SOEDIYONO | INA |
ABF Tour Indonesia 2007 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | BIBOY RIVERA | PHI |
2 | WU SIU HONG | HKG | |
3 | RYAN LALISANG | INA | |
4 | DANIEL YIU | HKG | |
Women's Division |
1 | LAI KIN NGOH | MAS |
2 | PUTTY ARMEIN | INA | |
3 | KIM EUN JUNG | KOR | |
4 | CHAN SHUK HAN | HKG |
ABF Tour Indonesia 2006 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ALEX LIEW | MAS |
2 | WU SIU HONG | HKG | |
3 | JANSEN TJANG | INA | |
4 | HELMI CHEW | SGP | |
Women's Division |
1 | LIZA CLUTARIO | PHI |
2 | CHOY POH LAI | MAS | |
3 | SHALIN ZULKIFLI | MAS | |
4 | VANESSA FUNG | HKG |
ABF Tour Indonesia 2005 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ALEX LIEW | MAS |
2 | YANG TAE BUM | KOR | |
3 | AZIDI AMERAN | MAS | |
4 | AHMED SHAHEEN | QAT | |
Women's Division |
1 | LAI KIN NGOH | MAS |
2 | JASMINE YEONG-NATHAN | SGP | |
3 | SITI SAFIYAH AMIRAH | MAS | |
4 | ZANDRA AZIELA | MAS |
ABF Tour Indonesia 2004 Jaya Ancol Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SHAKER AL HASSAN | UAE |
2 | WU SIU HONG | HKG | |
3 | REMY ONG | SGP | |
4 | JOONEE GATCHALIAN | PHI | |
Women's Division |
1 | PUTTY ARMEIN | INA |
2 | NOVIE PHANG | INA | |
3 | EVELYN CHAN | SGP | |
4 | LAI KIN NGOH | MAS |