ABF Tour Macau 2017 Avenida da Nave Desportiva, COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ADRIAN ANG | MAS |
2 | BAEK JONG YUN | KOR | |
3 | ALEX LIEW | MAS | |
4 | LEE TAK MAN | MAC | |
Women's Division |
1 | PUTTY ARMEIN | INA |
2 | LEE YOUNG SEUNG | KOR | |
3 | FILOMENA CHOI | MAC | |
4 | NORA LYANA NATASIA | MAS |
ABF Tour Macau 2016 Avenida da Nave Desportiva, COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | DAISUKE YOSHIDA | JPN |
2 | CHENG HSING CHAO | TPE | |
3 | LEE WON SEOK | KOR | |
4 | WU SIU HONG | HKG | |
Women's Division |
1 | LEE YOUNG SEUNG | KOR |
2 | WANG YA TING | TPE | |
3 | JANG HA EUN | KOR | |
4 | KIM MI AE | KOR |
ABF Tour Macau 2015 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL MAK | HKG |
2 | ZOE DIAS MA | MAC | |
3 | LAU KWUN HO | HKG | |
4 | JOSHUA CHOW | HKG | |
Women's Division |
1 | VERONICA DE SOUZA | MAC |
2 | TANNYA ROUMIMPER | INA | |
3 | JULIA LAM | MAC | |
4 | HUI TONG | MAC |
ABF Tour Macau 2014 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | YERI RAMADONA | INA |
2 | LEE TAK MAN | MAC | |
3 | MOHAMED JANAHI | BRN | |
4 | TOMOYUKI SASAKI | JPN | |
Women's Division |
1 | SHARON LIMANSANTOSO | INA |
2 | CHAN SHUK HAN | HKG | |
3 | ZHANG YU HONG | CHN | |
4 | ZHANG CHUN LI | CHN |
ABF Tour Macau 2013 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | LEE TAK MAN | THA |
2 | CHENG HSING-CHAO | TPE | |
3 | RICKLE KAM | HKG | |
4 | YANNAPHON LARPAPHARAT | THA | |
Women's Division |
1 | ANGKANA NETVRISETH | THA |
2 | VERONICA DE SOUZA | MAC | |
3 | TANAPRANG SATHEAN | THA | |
4 | HUI TONG | MAC |
ABF Tour Macau 2012 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | RICKLE KAM | HKG |
2 | HENGKI SUSANTO | INA | |
3 | RYAN LALISANG | INA | |
4 | WICKY YEUNG | HKG | |
Women's Division |
1 | TANG JOH SIX | MAS |
2 | JULIA LAM | MAC | |
3 | LEONG MEI SEUNG | HKG | |
4 | PUTTY ARMEIN | INA |
ABF Tour Macau 2011 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL MAK | HKG |
2 | ERIC TSENG | HKG | |
3 | RICKLE KAM | HKG | |
4 | SURASAK MANUWONG | THA | |
Women's Division |
1 | JULIA LAM | MAC |
2 | CHAN WENG SAM | MAC | |
3 | CHAN SHUK HAN | HKG | |
4 | FILOMENA CHOI | MAC |
ABF Tour Macau 2010 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | JOSHUA CHOW | MAC |
2 | ERIC TSENG | HKG | |
3 | MICHAEL MAK | HKG | |
4 | WU SIU HONG | HKG | |
Women's Division |
1 | HUI TONG | MAC |
2 | VANESSA FUNG | HKG | |
3 | LAI KON NGOH | MAS | |
4 | FILOMENA CHOI | MAC |
ABF Tour Macau 2009 Desportivo Internacional do COTAI | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL TSANG | HKG |
2 | TANNYA ROUMIMPER | INA | |
3 | LEE TAK MAN | MAC | |
4 | PHIRIYAHBHOON P. | THA | |
Women's Division |
1 | PUTTY ARMEIN | INA |
2 | PHOEMPHUN YAKASEM | THA | |
3 | TANG JOH SIX | MAS | |
4 | JOEY YIP | HKG |