ABF Tour Chinese Taipei 2019 Southern Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | XU ZHE-JIA | TPE |
2 | ERNEST KWOK | HKG | |
3 | CHEN KUAN-YEH | TPE | |
4 | LEE TAK MAN | MAC | |
Women's Division |
1 | SU SHU-WEN | TPE |
2 | CHOI AE RIM | KOR | |
3 | CHO CHIA-CHEN | TPE | |
4 | CHI YUN-FAN | TPE |
ABF Tour Chinese Taipei 2018 Southern Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | LEE TAK MAN | MAC |
2 | SYAFFIQUE IKHWAN | MAS | |
3 | JIMMY CHEUNG | HKG | |
4 | FANG CHIH-NAN | TPE | |
Women's Division |
1 | SU SHU-WEN | TPE |
2 | TSAI HSIN-YI | TPE | |
3 | WANG YA-TING | TPE | |
4 | CHAN SHUK HAN | HKG |
ABF Tour Chinese Taipei 2017 Southern Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ATCHARIYA CHENG | THA |
2 | HSIEH CHIN-LIANG | TPE | |
3 | WU HAO-MING | TPE | |
4 | LIN PAI-FENG | TPE | |
Women's Division |
1 | BIANCA TOFILAU | NZL |
2 | CHANG YU-HSUAN | TPE | |
3 | PAN YU-FEN | TPE | |
4 | CHAN SHUK HAN | HKG |
ABF Tour Chinese Taipei 2016 Southern Bowling Centre | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | MICHAEL MAK | HKG |
2 | HSU CHIN-TSAI | TPE | |
3 | CHEN YING-SHEN | TPE | |
4 | CHEN WU-CHI | TPE | |
Women's Division |
1 | HSU CHUN-YI | TPE |
2 | TSAI HSIN-YI | TPE | |
3 | CHIEN HSIU-LAN | TPE | |
4 | WANG TING-WEN | TPE |