NTGCC 16th Asian School Tenpin Bowling Championships
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Medal Album | Results
Previous Championships and Participation
No Year City Country Girls Boys Total No. of
Countries
1 1998 Singapore City Singapore 52 56 108 7
2 1999 Manila Philippines 60 64 125 8
3 2000 Johor Bahru Malaysia 72 80 152 10
4 2001 Bangkok Thailand 80 80 160 10
5 2002 Melbourne Australia 72 80 152 10
6 2003 Penang Malaysia 30 40 70 6
7 2004 Hong Kong China 41 55 96 10
8 2005 Jakarta Indonesia 43 58 101 9
9 2006 Bangkok Thailand 45 72 117 11
10 2007 Hong Kong China 58 82 140 12
11 2009 Hong Kong China 43 60 103 10
12 2010 Kuala Lumpur Malaysia 52 64 116 10
13 2011 Bangkok Thailand 64 93 157 16
14 2012 Jakarta Indonesia 52 88 140 14
15 2014 Jakarta Indonesia 52 68 120 11
16 2015 Hong Kong China 58 76 134 13

| Back |
INFORMATION
DETAILED SCORES
Singles
Doubles
Team
All Events
Masters
Medal Tally