Pos |
ID |
Bowler |
Ctry |
Gen |
Ser1 |
Ser2 |
Hcp |
Total |
Ave |
1 | 0322 | ABDULLAH ALDUBAYAN | KUW | M | 551 | 535 | 0 | 1086 | 181.00 |
2 | 0434 | FONG HONG U | MAC | M | 548 | 517 | 0 | 1065 | 177.50 |
3 | 0368 | KHOR ZI JAN, PETER | SGP | M | 535 | 529 | 0 | 1064 | 177.33 |
4 | 0228 | LAM CHI HO | HKG | M | 559 | 481 | 0 | 1040 | 173.33 |
5 | 0237 | YUEN CHEUK HIN, AMEN | HKG | M | 523 | 509 | 0 | 1032 | 172.00 |
5 | 0247 | WONG YUI NAM | HKG | M | 521 | 511 | 0 | 1032 | 172.00 |
7 | 0245 | CHAN KEI KIU, AMBROSE | HKG | M | 499 | 492 | 0 | 991 | 165.17 |
8 | 0133 | LAM KA YIU, LOUIS | HKG | M | 477 | 463 | 0 | 940 | 156.67 |
9 | 0234 | CHAN KA MAN | HKG | F | 444 | 434 | 48 | 926 | 154.33 |
Reserves |
10 | 0248 | IMOTO ATSUSHI | HKG | M | 460 | 460 | 0 | 920 | 153.33 |
11 | 0235 | CHO SHING CHI | HKG | M | 463 | 441 | 0 | 904 | 150.67 |
12 | 0233 | LAU HOI YUE | HKG | M | 371 | 362 | 0 | 733 | 122.17 |
|