Pos |
Bowler |
Gen |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
JARDINE SPORTS ASSOCIATION |
1 | NG KAI FUN ANTHONY | M | 183 | 213 | 209 | 0 | 605 | 201.67 | 2376 |
CHAN MAN LUNG RICKY | M | 161 | 234 | 173 | 0 | 568 | 189.33 |
CHEUNG CHUN CHUNG | M | 227 | 202 | 253 | 0 | 682 | 227.33 |
LUK CHAU MING | M | 148 | 181 | 192 | 0 | 521 | 173.67 |
MTR CORPORATION |
2 | NELSON CHAN | M | 194 | 187 | 187 | 0 | 568 | 189.33 | 2254 |
LAU YING KI | M | 185 | 120 | 189 | 0 | 494 | 164.67 |
CHIU CHUN HIN | M | 232 | 268 | 210 | 0 | 710 | 236.67 |
CHOW WAN WA | M | 173 | 183 | 126 | 0 | 482 | 160.67 |
CATHAY PACIFIC AIRWAYS LTD |
3 | HO KIN FAI | M | 165 | 139 | 203 | 0 | 507 | 169.00 | 2109 |
LI YIU WAI KEITH | M | 195 | 172 | 217 | 0 | 584 | 194.67 |
ALICE OON | F | 124 | 184 | 191 | 24 | 523 | 174.33 |
LI CHI LAP JOELICK | M | 135 | 168 | 192 | 0 | 495 | 165.00 |
PCCW |
4 | RINGO WONG SIU LEUNG | M | 152 | 185 | 146 | 0 | 483 | 161.00 | 2015 |
CHAN CHI KEUNG | M | 168 | 170 | 174 | 0 | 512 | 170.67 |
JON SUAREZ | M | 217 | 124 | 160 | 0 | 501 | 167.00 |
PARRY HO | M | 150 | 178 | 191 | 0 | 519 | 173.00 |
HSBC |
5 | WONG MAN FAI | M | 183 | 150 | 181 | 0 | 514 | 171.33 | 2011 |
MARIO NG CHI MAN | M | 127 | 160 | 157 | 0 | 444 | 148.00 |
REESE YOUNG III | M | 211 | 147 | 172 | 0 | 530 | 176.67 |
ALTHEA WONG NGAR WAI | F | 146 | 187 | 166 | 24 | 523 | 174.33 |
CLP POWER HONG KONG LIMITED |
6 | LI RICKY WING KEE | M | 171 | 186 | 212 | 0 | 569 | 189.67 | 1984 |
TSO ANNIE WAI MAN | F | 128 | 148 | 125 | 24 | 425 | 141.67 |
IP CARRIE MAN YEE | F | 166 | 163 | 145 | 24 | 498 | 166.00 |
WONG CHI KWAN | M | 159 | 163 | 170 | 0 | 492 | 164.00 |
A.S. WATSON GROUP |
7 | LI PO WA EDDY | M | 155 | 114 | 136 | 0 | 405 | 135.00 | 1959 |
HO ZOE | F | 192 | 158 | 174 | 24 | 548 | 182.67 |
LEUNG YEE HA | F | 185 | 163 | 166 | 24 | 538 | 179.33 |
POON CHO FAI JOE | M | 184 | 158 | 126 | 0 | 468 | 156.00 |
THE HONG KONG JOCKEY CLUB |
8 | CHAN MEI SIM JENNY | F | 156 | 180 | 154 | 24 | 514 | 171.33 | 1885 |
CHONG PING KIN, KENNETH | M | 119 | 156 | 160 | 0 | 435 | 145.00 |
CHAN KA CHUN | M | 160 | 133 | 131 | 0 | 424 | 141.33 |
WONG YAT LAI, ERIC | M | 179 | 135 | 198 | 0 | 512 | 170.67 |
STANDARD CHARTERED BANK |
9 | ADA CHAN | F | 111 | 133 | 140 | 24 | 408 | 136.00 | 1793 |
CAMY LEE | F | 139 | 113 | 162 | 24 | 438 | 146.00 |
MANDY CHEUNG | F | 145 | 169 | 175 | 24 | 513 | 171.00 |
VICKY TANG | F | 150 | 135 | 125 | 24 | 434 | 144.67 |
NEW WORLD DEVELOPMENT CO. LTD |
10 | CHAN WAI YI YOLENDA | F | 127 | 114 | 168 | 24 | 433 | 144.33 | 1575 |
TSANG KIM FUNG ROGER | M | 102 | 158 | 140 | 0 | 400 | 133.33 |
CHOW HOI WAN | M | 149 | 136 | 123 | 0 | 408 | 136.00 |
FOK CHIU MAN | M | 112 | 116 | 106 | 0 | 334 | 111.33 |
|