 |
 |
Results |
 |
|
 |
 |
Pos |
ID |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | 049 | BILLY MUHAMMAD ISLAM | INA |  | 225 | 191 | 204 | 244 | 212 | 278 | 1354 | 225.67 | 0 |
2 | 107 | ANTHONY CARBONELL | NZL |  | 204 | 160 | 212 | 189 | 256 | 257 | 1278 | 213.00 | -76 |
3 | 067 | SAYATO TAKAHIRA | JPN |  | 154 | 209 | 237 | 173 | 247 | 255 | 1275 | 212.50 | -79 |
4 | 145 | CHANG CHENG | TPE |  | 206 | 185 | 216 | 211 | 257 | 173 | 1248 | 208.00 | -106 |
5 | 075 | LEE KYU HWAN | KOR |  | 204 | 199 | 227 | 204 | 216 | 170 | 1220 | 203.33 | -134 |
6 | 105 | KALEB ALLARDYCE | NZL |  | 162 | 165 | 192 | 216 | 232 | 243 | 1210 | 201.67 | -144 |
7 | 003 | CAIN THOMPSON | AUS |  | 164 | 194 | 203 | 264 | 211 | 172 | 1208 | 201.33 | -146 |
8 | 146 | CHENG HSING-YUEH | TPE |  | 199 | 221 | 234 | 170 | 177 | 204 | 1205 | 200.83 | -149 |
9 | 084 | ABDULRAHMAN SUWAYED | KUW |  | 208 | 213 | 173 | 191 | 176 | 237 | 1198 | 199.67 | -156 |
10 | 044 | TONY WONG | HKG |  | 189 | 204 | 188 | 267 | 175 | 161 | 1184 | 197.33 | -170 |
11 | 099 | AHMAD MUAZ | MAS |  | 181 | 237 | 185 | 195 | 166 | 216 | 1180 | 196.67 | -174 |
12 | 065 | TAKUYA MIYAZAWA | JPN |  | 214 | 144 | 173 | 267 | 172 | 204 | 1174 | 195.67 | -180 |
13 | 116 | JOSE MARI TAJO | PHI |  | 178 | 202 | 221 | 180 | 189 | 204 | 1174 | 195.67 | -180 |
14 | 137 | ALEX CHONG | SIN |  | 184 | 182 | 171 | 258 | 191 | 183 | 1169 | 194.83 | -185 |
15 | 138 | MARCUS LEONG | SIN |  | 234 | 188 | 181 | 179 | 192 | 194 | 1168 | 194.67 | -186 |
16 | 074 | IM GYEI LUI | KOR |  | 178 | 221 | 168 | 195 | 185 | 215 | 1162 | 193.67 | -192 |
17 | 098 | WAN NADZMI FIKRI | MAS |  | 182 | 227 | 196 | 195 | 177 | 181 | 1158 | 193.00 | -196 |
18 | 050 | DIWAN REZALDY SYAHRIL | INA |  | 170 | 182 | 215 | 187 | 183 | 206 | 1143 | 190.50 | -211 |
19 | 124 | ALI IBRAHIM | QAT |  | 190 | 192 | 147 | 224 | 189 | 199 | 1141 | 190.17 | -213 |
20 | 041 | OTTO LEUNG | HKG |  | 176 | 161 | 224 | 183 | 218 | 177 | 1139 | 189.83 | -215 |
21 | 001 | JOSHUA MOREL | AUS |  | 247 | 209 | 155 | 205 | 157 | 147 | 1120 | 186.67 | -234 |
22 | 155 | SAHARAT PIYASAKUNCHAI | THA |  | 193 | 202 | 172 | 168 | 176 | 207 | 1118 | 186.33 | -236 |
23 | 114 | ENRICO L. HERNANDEZ | PHI |  | 213 | 134 | 213 | 193 | 186 | 178 | 1117 | 186.17 | -237 |
24 | 009 | AHMED AL AWADHI | BRN |  | 200 | 178 | 173 | 168 | 190 | 199 | 1108 | 184.67 | -246 |
25 | 033 | AHMED ABDEL HAMID | EGY |  | 204 | 236 | 175 | 187 | 123 | 160 | 1085 | 180.83 | -269 |
26 | 010 | ALI AL MASS | BRN |  | 198 | 208 | 149 | 220 | 131 | 172 | 1078 | 179.67 | -276 |
27 | 026 | O UN CHOI | DPR |  | 190 | 178 | 176 | 165 | 188 | 179 | 1076 | 179.33 | -278 |
28 | 081 | ABDULSALAM ABBAS | KUW |  | 172 | 171 | 210 | 153 | 186 | 170 | 1062 | 177.00 | -292 |
29 | 122 | JASSEM AL DEYAB | QAT |  | 158 | 169 | 132 | 180 | 231 | 185 | 1055 | 175.83 | -299 |
30 | 162 | SAEED ALAMRI | UAE |  | 148 | 186 | 224 | 166 | 144 | 187 | 1055 | 175.83 | -299 |
31 | 017 | CAI QILIN | CHN |  | 158 | 146 | 177 | 181 | 214 | 157 | 1033 | 172.17 | -321 |
32 | 161 | SALEM AL MUHARRAMI | UAE |  | 168 | 161 | 143 | 171 | 176 | 202 | 1021 | 170.17 | -333 |
33 | 092 | WONG CHI WENG | MAC |  | 171 | 152 | 185 | 179 | 155 | 171 | 1013 | 168.83 | -341 |
34 | 131 | SULTAN ALMESRRI | KSA |  | 165 | 172 | 181 | 151 | 149 | 185 | 1003 | 167.17 | -351 |
35 | 027 | PAK JANG HYOK | DPR |  | 158 | 167 | 151 | 181 | 174 | 164 | 995 | 165.83 | -359 |
36 | 057 | SEYED POUYAN AFRAZEH | IRI |  | 159 | 149 | 197 | 151 | 186 | 124 | 966 | 161.00 | -388 |
37 | 020 | ZHANG TAO | CHN |  | 183 | 136 | 122 | 178 | 168 | 169 | 956 | 159.33 | -398 |
38 | 154 | KRITTIN KUNUMPHON | THA |  | 138 | 166 | 171 | 169 | 172 | 136 | 952 | 158.67 | -402 |
39 | 090 | LAM IEK LONG | MAC |  | 192 | 144 | 138 | 163 | 176 | 136 | 949 | 158.17 | -405 |
40 | 035 | AMR MOHAMED | EGY |  | 176 | 179 | 139 | 148 | 181 | 122 | 945 | 157.50 | -409 |
41 | 129 | FAHAD AL DOSSARY | KSA |  | 184 | 124 | 178 | 128 | 170 | 147 | 931 | 155.17 | -423 |
|
 |
Back |
 |
|
 |
|