 |
 |
Results |
 |
Girl's Singles Squad 1 Start List |
 |
 |
No |
ID |
Bowler |
Country |
Lane Assignment |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
1 | 144 | JOEY YEO RUOQI | SIN |  | 3 | 13 | 11 | 9 | 7 | 5 |
2 | 143 | TRACY SEE WAN ZHEN | SIN |  | 3 | 13 | 11 | 9 | 7 | 5 |
3 | 094 | CHAN WENG SAM | MAC |  | 4 | 6 | 8 | 10 | 12 | 14 |
4 | 093 | CHAN WENG HANG | MAC |  | 4 | 6 | 8 | 10 | 12 | 14 |
5 | 030 | HAM SUN HUI | DPR |  | 5 | 3 | 13 | 11 | 9 | 7 |
6 | 032 | RI SU RYON | DPR |  | 5 | 3 | 13 | 11 | 9 | 7 |
7 | 150 | LIN SHI-HAN | TPE |  | 6 | 8 | 10 | 12 | 14 | 4 |
8 | 149 | CHANG HSU-CHEN | TPE |  | 6 | 8 | 10 | 12 | 14 | 4 |
9 | 008 | EMILY RIGNEY | AUS |  | 7 | 5 | 3 | 13 | 11 | 9 |
10 | 006 | LIBBY EMBURY | AUS |  | 7 | 5 | 3 | 13 | 11 | 9 |
11 | 023 | YUAN YUE | CHN |  | 8 | 10 | 12 | 14 | 4 | 6 |
12 | 022 | LING YALI | CHN |  | 8 | 10 | 12 | 14 | 4 | 6 |
13 | 119 | CHRISTELLE PEIG | PHI |  | 9 | 7 | 5 | 3 | 13 | 11 |
14 | 117 | MADELINE MAE LLAMAS | PHI |  | 9 | 7 | 5 | 3 | 13 | 11 |
15 | 056 | NADIA PRAMANIK N | INA |  | 10 | 12 | 14 | 4 | 6 | 8 |
16 | 054 | ALDILLA INDRYATI | INA |  | 10 | 12 | 14 | 4 | 6 | 8 |
17 | 077 | CHOI AE RIM | KOR |  | 11 | 9 | 7 | 5 | 3 | 13 |
18 | 079 | KIM HEE BIN | KOR |  | 11 | 9 | 7 | 5 | 3 | 13 |
19 | 104 | NEROSHA KELIGIT | MAS |  | 12 | 14 | 4 | 6 | 8 | 10 |
20 | 103 | NORA LYANA NASTASIA | MAS |  | 12 | 14 | 4 | 6 | 8 | 10 |
21 | 048 | KELLY HO | HKG |  | 13 | 11 | 9 | 7 | 5 | 3 |
22 | 045 | VICTORIA CHAN | HKG |  | 13 | 11 | 9 | 7 | 5 | 3 |
23 | 072 | KANA SHIMOIDE | JPN |  | 14 | 4 | 6 | 8 | 10 | 12 |
24 | 071 | SHINOBU SAITO | JPN |  | 14 | 4 | 6 | 8 | 10 | 12 |
|
 |
Back |
 |
|
 |
|