 |
 |
Results |
 |
|
 |
 |
Pos |
Ctry |
ID |
Bowler |
1 |
2 |
3 |
Score |
Ave |
Total |
Diff |
1 |  | 049 | BILLY MUHAMMAD ISLAM | 240 | 224 | 189 | 653 | 217.67 | 2690 | 0 |
052 | IMAM WIGUNA | 221 | 221 | 220 | 662 | 220.67 |
050 | DIWAN REZALDY SYAHRIL | 243 | 212 | 279 | 734 | 244.67 |
051 | ADHIGUNA WIDIANTORO | 232 | 189 | 220 | 641 | 213.67 |
| | INDONESIA | 936 | 846 | 908 | | |
2 |  | 076 | LEE IK KYU | 224 | 223 | 215 | 662 | 220.67 | 2612 | -78 |
074 | IM GYEI LUI | 239 | 232 | 202 | 673 | 224.33 |
073 | CHOI WOO SUB | 193 | 259 | 192 | 644 | 214.67 |
075 | LEE KYU HWAN | 209 | 226 | 198 | 633 | 211.00 |
| | KOREA | 865 | 940 | 807 | | |
3 |  | 067 | SAYATO TAKAHIRA | 210 | 255 | 192 | 657 | 219.00 | 2593 | -97 |
065 | TAKUYA MIYAZAWA | 176 | 201 | 244 | 621 | 207.00 |
066 | YUHI SHINBATA | 215 | 267 | 184 | 666 | 222.00 |
068 | KENTA YOSHIDA | 263 | 197 | 189 | 649 | 216.33 |
| | JAPAN | 864 | 920 | 809 | | |
4 |  | 114 | ENRICO L. HERNANDEZ | 195 | 206 | 233 | 634 | 211.33 | 2505 | -185 |
115 | IVAN D DOMINIC MALIG | 247 | 202 | 205 | 654 | 218.00 |
116 | JOSE MARI TAJO | 178 | 188 | 196 | 562 | 187.33 |
113 | JOSE PAOLO G. DARROCA | 192 | 227 | 236 | 655 | 218.33 |
| | PHILIPPINES | 812 | 823 | 870 | | |
5 |  | 084 | ABDULRAHMAN SUWAYED | 183 | 268 | 217 | 668 | 222.67 | 2486 | -204 |
081 | ABDULSALAM ABBAS | 188 | 172 | 181 | 541 | 180.33 |
082 | MOSTAFA ALMOUSAWI | 150 | 235 | 245 | 630 | 210.00 |
083 | ASEEL AL ROOMI | 224 | 210 | 213 | 647 | 215.67 |
| | KUWAIT | 745 | 885 | 856 | | |
6 |  | 004 | PAUL WHITE | 184 | 174 | 254 | 612 | 204.00 | 2450 | -240 |
001 | JOSHUA MOREL | 213 | 171 | 231 | 615 | 205.00 |
003 | CAIN THOMPSON | 192 | 191 | 213 | 596 | 198.67 |
002 | SIMON PEARCE | 202 | 194 | 231 | 627 | 209.00 |
| | AUSTRALIA | 791 | 730 | 929 | | |
7 |  | 097 | CHONG JUN FOO | 246 | 205 | 190 | 641 | 213.67 | 2400 | -290 |
099 | AHMAD MUAZ | 213 | 160 | 210 | 583 | 194.33 |
098 | WAN NADZMI FIKRI | 220 | 201 | 201 | 622 | 207.33 |
100 | JONATHAN DING | 204 | 169 | 181 | 554 | 184.67 |
| | MALAYSIA | 883 | 735 | 782 | | |
8 |  | 147 | CHEN KUAN-LUN | 233 | 225 | 203 | 661 | 220.33 | 2305 | -385 |
145 | CHANG CHENG | 165 | 181 | 179 | 525 | 175.00 |
148 | LAI CHI-WEN | 157 | 213 | 127 | 497 | 165.67 |
146 | CHENG HSING-YUEH | 243 | 192 | 187 | 622 | 207.33 |
| | CHINESE TAIPEI | 798 | 811 | 696 | | |
9 |  | 164 | MATER ALMANSOORI | 154 | 221 | 192 | 567 | 189.00 | 2287 | -403 |
161 | SALEM AL MUHARRAMI | 247 | 147 | 192 | 586 | 195.33 |
162 | SAEED ALAMRI | 160 | 227 | 200 | 587 | 195.67 |
163 | KHAMIS AL SHAMSI | 214 | 185 | 148 | 547 | 182.33 |
| | UNITED ARAB EMIRATES | 775 | 780 | 732 | | |
10 |  | 041 | OTTO LEUNG | 191 | 202 | 196 | 589 | 196.33 | 2285 | -405 |
044 | TONY WONG | 191 | 194 | 159 | 544 | 181.33 |
043 | DAVID TSANG | 170 | 157 | 211 | 538 | 179.33 |
042 | MICHAEL MAK | 182 | 210 | 222 | 614 | 204.67 |
| | HONG KONG | 734 | 763 | 788 | | |
11 |  | 138 | MARCUS LEONG | 173 | 187 | 203 | 563 | 187.67 | 2272 | -418 |
137 | ALEX CHONG | 178 | 214 | 200 | 592 | 197.33 |
140 | ALEXANDER TAN | 158 | 170 | 206 | 534 | 178.00 |
139 | JUSTIN LIM | 168 | 193 | 222 | 583 | 194.33 |
| | SINGAPORE | 677 | 764 | 831 | | |
12 |  | 107 | ANTHONY CARBONELL | 178 | 215 | 211 | 604 | 201.33 | 2269 | -421 |
105 | KALEB ALLARDYCE | 186 | 165 | 151 | 502 | 167.33 |
108 | JOSHUA STRETTON | 197 | 191 | 193 | 581 | 193.67 |
106 | BLAKE BROOKS | 173 | 186 | 223 | 582 | 194.00 |
| | NEW ZEALAND | 734 | 757 | 778 | | |
13 |  | 033 | AHMED ABDEL HAMID | 209 | 132 | 173 | 514 | 171.33 | 2247 | -443 |
035 | AMR MOHAMED | 245 | 159 | 214 | 618 | 206.00 |
034 | ESLAM EID | 236 | 178 | 191 | 605 | 201.67 |
036 | MOHAMED ESSA | 151 | 173 | 186 | 510 | 170.00 |
| | EGYPT | 841 | 642 | 764 | | |
14 |  | 153 | ATCHARIYA CHENG | 173 | 208 | 193 | 574 | 191.33 | 2221 | -469 |
154 | KRITTIN KUNUMPHON | 197 | 176 | 189 | 562 | 187.33 |
156 | SITTIKORN SUTTIKAOW | 191 | 198 | 170 | 559 | 186.33 |
155 | SAHARAT PIYASAKUNCHAI | 189 | 158 | 179 | 526 | 175.33 |
| | THAILAND | 750 | 740 | 731 | | |
15 |  | 124 | ALI IBRAHIM | 187 | 180 | 207 | 574 | 191.33 | 2213 | -477 |
122 | JASSEM AL DEYAB | 161 | 170 | 157 | 488 | 162.67 |
123 | JASSIM AL MURAIKHI | 186 | 204 | 201 | 591 | 197.00 |
121 | AHMED AL DEYAB | 148 | 242 | 170 | 560 | 186.67 |
| | QATAR | 682 | 796 | 735 | | |
16 |  | 012 | TAHA SELAIL | 229 | 183 | 159 | 571 | 190.33 | 2198 | -492 |
009 | AHMED AL AWADHI | 180 | 166 | 142 | 488 | 162.67 |
010 | ALI AL MASS | 200 | 170 | 161 | 531 | 177.00 |
011 | HUSAIN EBRAHIM | 208 | 197 | 203 | 608 | 202.67 |
| | BAHRAIN | 817 | 716 | 665 | | |
17 |  | 090 | LAM IEK LONG | 173 | 233 | 163 | 569 | 189.67 | 2175 | -515 |
091 | LEI TIN IAO | 162 | 154 | 179 | 495 | 165.00 |
092 | WONG CHI WENG | 171 | 154 | 180 | 505 | 168.33 |
089 | CHOI HOU IN | 167 | 261 | 178 | 606 | 202.00 |
| | MACAU | 673 | 802 | 700 | | |
18 |  | 019 | XU CHEN | 151 | 139 | 170 | 460 | 153.33 | 2085 | -605 |
020 | ZHANG TAO | 204 | 195 | 166 | 565 | 188.33 |
017 | CAI QILIN | 170 | 171 | 149 | 490 | 163.33 |
018 | QI WANKANG | 189 | 200 | 181 | 570 | 190.00 |
| | CHINA | 714 | 705 | 666 | | |
19 |  | 026 | O UN CHOI | 155 | 193 | 167 | 515 | 171.67 | 2045 | -645 |
027 | PAK JANG HYOK | 176 | 159 | 198 | 533 | 177.67 |
025 | HAM HYON CHOL | 185 | 178 | 153 | 516 | 172.00 |
028 | RI JONG RYONG | 159 | 142 | 180 | 481 | 160.33 |
| | DPR KOREA | 675 | 672 | 698 | | |
20 |  | 130 | ABDULRAHMAN ALKHLAWI | 224 | 141 | 144 | 509 | 169.67 | 2037 | -653 |
129 | FAHAD AL DOSSARY | 148 | 142 | 191 | 481 | 160.33 |
131 | SULTAN ALMESRRI | 231 | 171 | 116 | 518 | 172.67 |
132 | HASAN ORAIF | 166 | 176 | 187 | 529 | 176.33 |
| | SAUDI ARABIA | 769 | 630 | 638 | | |
21 |  | 057 | SEYED POUYAN AFRAZEH | 163 | 148 | 152 | 463 | 154.33 | 463 | -2227 |
200 | PACER1 | | | | 0 | 0.00 |
201 | PACER2 | | | | 0 | 0.00 |
202 | PACER3 | | | | 0 | 0.00 |
| | MAKEUP TEAM | 163 | 148 | 152 | | |
|
 |
Back |
 |
|
 |
|