 |
 |
Results |
 |
|
 |
 |
Pos |
Ctry |
ID |
Bowler |
1 |
2 |
3 |
Score |
Ave |
Total |
Diff |
1 |  | 080 | KIM JIN SUN | 242 | 227 | 197 | 666 | 189.00 | 2547 | 0 |
077 | CHOI AE RIM | 233 | 203 | 202 | 638 | 222.00 |
079 | KIM HEE BIN | 204 | 202 | 224 | 630 | 182.33 |
078 | JI EUN SOL | 229 | 194 | 190 | 613 | 157.67 |
| | KOREA | 908 | 826 | 813 | | |
2 |  | 144 | JOEY YEO RUOQI | 225 | 269 | 206 | 700 | 213.00 | 2470 | -77 |
143 | TRACY SEE WAN ZHEN | 212 | 202 | 212 | 626 | 176.33 |
142 | KIMBERLY OOI JINGYI | 177 | 191 | 180 | 548 | 193.00 |
141 | ILMA NUR JANNAH | 211 | 196 | 189 | 596 | 233.33 |
| | SINGAPORE | 825 | 858 | 787 | | |
3 |  | 072 | KANA SHIMOIDE | 237 | 211 | 215 | 663 | 210.00 | 2340 | -207 |
071 | SHINOBU SAITO | 166 | 199 | 181 | 546 | 204.33 |
069 | FUTABA IMAI | 177 | 212 | 179 | 568 | 221.00 |
070 | MITSUKI OKAMOTO | 157 | 211 | 195 | 563 | 212.67 |
| | JAPAN | 737 | 833 | 770 | | |
4 |  | 007 | KATEY FURZE | 213 | 172 | 169 | 554 | 153.67 | 2339 | -208 |
006 | LIBBY EMBURY | 201 | 178 | 168 | 547 | 193.67 |
008 | EMILY RIGNEY | 212 | 216 | 245 | 673 | 159.67 |
005 | KAITLYN COMMANE | 199 | 184 | 182 | 565 | 224.33 |
| | AUSTRALIA | 825 | 750 | 764 | | |
5 |  | 056 | NADIA PRAMANIK N | 219 | 197 | 166 | 582 | 182.00 | 2294 | -253 |
054 | ALDILA INDRYATI | 175 | 191 | 223 | 589 | 189.33 |
053 | CHEYA CHANTIKA | 214 | 190 | 169 | 573 | 194.00 |
055 | ALISHA NABILA LARASATI | 207 | 191 | 152 | 550 | 187.67 |
| | INDONESIA | 815 | 769 | 710 | | |
6 |  | 045 | VICTORIA CHAN | 180 | 170 | 202 | 552 | 171.33 | 2249 | -298 |
048 | KELLY HO | 157 | 192 | 165 | 514 | 183.33 |
047 | CHRISTINE CHEUNG | 168 | 178 | 202 | 548 | 196.33 |
046 | JOAN CHENG | 172 | 234 | 229 | 635 | 191.00 |
| | HONG KONG | 677 | 774 | 798 | | |
7 |  | 151 | PENG TZU-HSIN | 244 | 214 | 181 | 639 | 0.00 | 2249 | -298 |
150 | LIN SHI-HAN | 192 | 162 | 175 | 529 | 0.00 |
152 | WANG YU-HUEI | 189 | 146 | 167 | 502 | 0.00 |
149 | CHANG HSU-CHEN | 182 | 183 | 214 | 579 | 167.33 |
| | CHINESE TAIPEI | 807 | 705 | 737 | | |
8 |  | 095 | VERONICA DIAS DE SOUZA | 183 | 194 | 190 | 567 | 174.67 | 2207 | -340 |
093 | CHAN WENG HANG | 158 | 174 | 141 | 473 | 206.67 |
094 | CHAN WENG SAM | 160 | 199 | 188 | 547 | 175.67 |
096 | HUI TONG | 214 | 226 | 180 | 620 | 219.00 |
| | MACAU | 715 | 793 | 699 | | |
9 |  | 102 | VICTORIA CHIN | 151 | 169 | 204 | 524 | 201.00 | 2197 | -350 |
104 | NEROSHA KELIGIT | 153 | 180 | 156 | 489 | 168.00 |
101 | FATEN NAJIHAH | 173 | 169 | 185 | 527 | 163.00 |
103 | NORA LYANA NASTASIA | 245 | 197 | 215 | 657 | 174.00 |
| | MALAYSIA | 722 | 715 | 760 | | |
10 |  | 117 | MADELINE MAE LLAMAS | 192 | 238 | 173 | 603 | 158.00 | 2103 | -444 |
120 | JAILAH MARA RAMIREZ | 168 | 152 | 154 | 474 | 208.67 |
118 | JHOANA LUALHATI | 160 | 163 | 199 | 522 | 198.67 |
119 | CHRISTELLE PEIG | 175 | 159 | 170 | 504 | 182.67 |
| | PHILIPPINES | 695 | 712 | 696 | | |
11 |  | 029 | BYON IL JU | 180 | 139 | 158 | 477 | 189.00 | 2082 | -465 |
031 | IM JI HYANG | 195 | 162 | 166 | 523 | 211.67 |
032 | RI SU RYON | 203 | 160 | 204 | 567 | 182.67 |
030 | HAM SUN HUI | 181 | 186 | 148 | 515 | 184.00 |
| | DPR KOREA | 759 | 647 | 676 | | |
12 |  | 021 | KONG MIN | 187 | 180 | 214 | 581 | 172.67 | 2039 | -508 |
022 | LING YALI | 180 | 136 | 145 | 461 | 159.00 |
023 | YUAN YUE | 143 | 153 | 183 | 479 | 171.67 |
024 | WANG XIN LIN | 156 | 181 | 181 | 518 | 174.33 |
| | CHINA | 666 | 650 | 723 | | |
|
 |
Back |
 |
|
 |
|