 |
 |
Results |
 |
|
 |
 |
Pos |
Ctry |
ID |
Bowler |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Total |
Diff |
1 |  | 080 | KIM JIN SUN | 242 | 227 | 197 | 205 | 224 | 221 | 1316 | 219.33 | 4932 | 0 |
077 | CHOI AE RIM | 233 | 203 | 202 | 180 | 170 | 181 | 1169 | 194.83 |
079 | KIM HEE BIN | 204 | 202 | 224 | 172 | 208 | 181 | 1191 | 198.50 |
078 | JI EUN SOL | 229 | 194 | 190 | 202 | 207 | 234 | 1256 | 209.33 |
| | KOREA | 908 | 826 | 813 | 759 | 809 | 817 | | |
2 |  | 144 | JOEY YEO RUOQI | 225 | 269 | 206 | 235 | 242 | 217 | 1394 | 232.33 | 4828 | -104 |
143 | TRACY SEE WAN ZHEN | 212 | 202 | 212 | 171 | 159 | 157 | 1113 | 185.50 |
142 | KIMBERLY OOI JINGYI | 177 | 191 | 180 | 180 | 189 | 159 | 1076 | 179.33 |
141 | ILMA NUR JANNAH | 211 | 196 | 189 | 200 | 224 | 225 | 1245 | 207.50 |
| | SINGAPORE | 825 | 858 | 787 | 786 | 814 | 758 | | |
3 |  | 056 | NADIA PRAMANIK N | 219 | 197 | 166 | 194 | 224 | 213 | 1213 | 202.17 | 4745 | -187 |
054 | ALDILA INDRYATI | 175 | 191 | 223 | 190 | 197 | 162 | 1138 | 189.67 |
053 | CHEYA CHANTIKA | 214 | 190 | 169 | 189 | 258 | 195 | 1215 | 202.50 |
055 | ALISHA NABILA LARASATI | 207 | 191 | 152 | 188 | 174 | 267 | 1179 | 196.50 |
| | INDONESIA | 815 | 769 | 710 | 761 | 853 | 837 | | |
4 |  | 072 | KANA SHIMOIDE | 237 | 211 | 215 | 163 | 183 | 171 | 1180 | 196.67 | 4497 | -435 |
071 | SHINOBU SAITO | 166 | 199 | 181 | 179 | 172 | 213 | 1110 | 185.00 |
069 | FUTABA IMAI | 177 | 212 | 179 | 200 | 152 | 149 | 1069 | 178.17 |
070 | MITSUKI OKAMOTO | 157 | 211 | 195 | 170 | 211 | 194 | 1138 | 189.67 |
| | JAPAN | 737 | 833 | 770 | 712 | 718 | 727 | | |
5 |  | 045 | VICTORIA CHAN | 180 | 170 | 202 | 214 | 178 | 197 | 1141 | 190.17 | 4492 | -440 |
048 | KELLY HO | 157 | 192 | 165 | 181 | 156 | 141 | 992 | 165.33 |
047 | CHRISTINE CHEUNG | 168 | 178 | 202 | 170 | 145 | 193 | 1056 | 176.00 |
046 | JOAN CHENG | 172 | 234 | 229 | 196 | 212 | 260 | 1303 | 217.17 |
| | HONG KONG | 677 | 774 | 798 | 761 | 691 | 791 | | |
6 |  | 102 | VICTORIA CHIN | 151 | 169 | 204 | 187 | 197 | 176 | 1084 | 180.67 | 4483 | -449 |
104 | NEROSHA KELIGIT | 153 | 180 | 156 | 158 | 195 | 188 | 1030 | 171.67 |
101 | FATEN NAJIHAH | 173 | 169 | 185 | 210 | 187 | 196 | 1120 | 186.67 |
103 | NORA LYANA NASTASIA | 245 | 197 | 215 | 222 | 171 | 199 | 1249 | 208.17 |
| | MALAYSIA | 722 | 715 | 760 | 777 | 750 | 759 | | |
7 |  | 151 | PENG TZU-HSIN | 244 | 214 | 181 | 213 | 180 | 214 | 1246 | 207.67 | 4414 | -518 |
150 | LIN SHI-HAN | 192 | 162 | 175 | 157 | 187 | 189 | 1062 | 177.00 |
152 | WANG YU-HUEI | 189 | 146 | 167 | 159 | 206 | 152 | 1019 | 169.83 |
149 | CHANG HSU-CHEN | 182 | 183 | 214 | 203 | 150 | 155 | 1087 | 181.17 |
| | CHINESE TAIPEI | 807 | 705 | 737 | 732 | 723 | 710 | | |
8 |  | 007 | KATEY FURZE | 213 | 172 | 169 | 180 | 149 | 173 | 1056 | 176.00 | 4377 | -555 |
006 | LIBBY EMBURY | 201 | 178 | 168 | 170 | 142 | 179 | 1038 | 173.00 |
008 | EMILY RIGNEY | 212 | 216 | 245 | 153 | 196 | 185 | 1207 | 201.17 |
005 | KAITLYN COMMANE | 199 | 184 | 182 | 169 | 191 | 151 | 1076 | 179.33 |
| | AUSTRALIA | 825 | 750 | 764 | 672 | 678 | 688 | | |
9 |  | 029 | BYON IL JU | 180 | 139 | 158 | 202 | 173 | 178 | 1030 | 171.67 | 4374 | -558 |
031 | IM JI HYANG | 195 | 162 | 166 | 189 | 198 | 217 | 1127 | 187.83 |
032 | RI SU RYON | 203 | 160 | 204 | 199 | 180 | 183 | 1129 | 188.17 |
030 | HAM SUN HUI | 181 | 186 | 148 | 181 | 214 | 178 | 1088 | 181.33 |
| | DPR KOREA | 759 | 647 | 676 | 771 | 765 | 756 | | |
10 |  | 117 | MADELINE MAE LLAMAS | 192 | 238 | 173 | 149 | 211 | 191 | 1154 | 192.33 | 4321 | -611 |
120 | JAILAH MARA RAMIREZ | 168 | 152 | 154 | 175 | 191 | 200 | 1040 | 173.33 |
118 | JHOANA LUALHATI | 160 | 163 | 199 | 168 | 208 | 177 | 1075 | 179.17 |
119 | CHRISTELLE PEIG | 175 | 159 | 170 | 206 | 172 | 170 | 1052 | 175.33 |
| | PHILIPPINES | 695 | 712 | 696 | 698 | 782 | 738 | | |
11 |  | 095 | VERONICA DIAS DE SOUZA | 183 | 194 | 190 | 170 | 195 | 194 | 1126 | 187.67 | 4302 | -630 |
093 | CHAN WENG HANG | 158 | 174 | 141 | 147 | 177 | 159 | 956 | 159.33 |
094 | CHAN WENG SAM | 160 | 199 | 188 | 158 | 161 | 196 | 1062 | 177.00 |
096 | HUI TONG | 214 | 226 | 180 | 201 | 159 | 178 | 1158 | 193.00 |
| | MACAU | 715 | 793 | 699 | 676 | 692 | 727 | | |
12 |  | 021 | KONG MIN | 187 | 180 | 214 | 172 | 147 | 176 | 1076 | 179.33 | 3890 | -1042 |
022 | LING YALI | 180 | 136 | 145 | 134 | 139 | 177 | 911 | 151.83 |
023 | YUAN YUE | 143 | 153 | 183 | 156 | 153 | 168 | 956 | 159.33 |
024 | WANG XIN LIN | 156 | 181 | 181 | 133 | 158 | 138 | 947 | 157.83 |
| | CHINA | 666 | 650 | 723 | 595 | 597 | 659 | | |
|
 |
Back |
 |
|
 |
|